Listed below are the stamps I want for Poland. If you find anything that you want to trade, send an e-mail to tservies@gmail.com and we will try to work out a deal.
| Poland Summary of Scott Numbers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 486 | 499 | 537 | 544 | 549 | 550 | 553 | 554 | 559 | 563 | 591 | 593 | 643 | 663 | 666 |
| 667 | 672 | 3156 | 3335 | 3336 | 3337 | 3416 | 3421 | 3476 | 3484 | 3517 | 3520 | 3521 | 3522 | 3639 |
| 3649 | 3653 | B69A | B78 | B82 | B83 | B87 | B88 | B99 | B100 | B101 | C28 | C30 | C36 | C38 |
| Poland | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Value | Used Value |
| 486 | 1950 | Polish Peace Congress - Worker and Dove (15z) | $0.30 | |
| 499 | 1951 | 80th Anniv. Of Insurrection of Paris - Gen. Jaroslaw Dabrowski (45g) | $0.20 | |
| 537 | 1952 | Gen. Karol Swierczewski-Walter, 5th Anniv. Of Death (90g) | $0.40 | |
| 544 | 1952 | Nikolai Gogol - 100th Anniv. Of Death (25g) | $0.75 | |
| 549 | 1952 | Concrete Works, Wierzbica (3z) | $0.95 | |
| 550 | 1952 | Concrete Works, Wierzbica (10z) | $1.50 | |
| 553 | 1952 | Power Plant, Jaworzno (1z) | $0.65 | |
| 554 | 1952 | Power Plant, Jaworzno (1.50z) | $0.65 | |
| 559 | 1952 | Birth Anniversaries - Victor Hugo (90g) | $0.25 | |
| 563 | 1952 | Auto Assembly Plant, Zeran (1.15z) | $0.48 | |
| 591 | 1953 | 10th Anniv. Of Poland's People's Army - Roman Pazinski (1.75z) | $0.55 | |
| 593 | 1953 | Renaissance Year - Wawel Castle, Courtyard (80g) | $0.40 | |
| 643 | 1954 | Pomerania's Return to Poland, 500th Anniv. - Olsztyn (1.55z) | $1.25 | |
| 663 | 1954 | Beaver (3z) | $1.75 | |
| 666 | 1955 | Frederic Chopin (40g) | $0.35 | |
| 667 | 1955 | Frederic Chopin (60g) | $0.65 | |
| 672 | 1955 | Warsaw Monuments - Nicolaus Copernicus (40g) | $0.60 | |
| 3156 | 1993 | Polska '93 Souvenir Sheet - Legend of the White Eagle (50,000z) | $8.00 | |
| 3335 | 1997 | 1000 years Sw. Vojciech - St. Adalbert Among Heathen (50g) | $0.50 | |
| 3336 | 1997 | 1000 years Sw. Vojciech - Saint with Shepherd's Staff (60g) | $0.60 | |
| 3337 | 1997 | 1000 years Sw. Vojciech - St. Adalbert (1.10z) | $1.00 | |
| 3416 | 1998 | View of City, 1624 -- Souvenir Sheet of 2 (2 x 65g) | $0.95 | |
| 3421 | 1998 | Sigismund III Vasa, King of Sweden and Poland (1.20z) | $0.90 | |
| 3476 | 1999 | National Philatelic Exhibition -- Souvenir Sheet (1z) | $0.80 | |
| 3484 | 1999 | Frederic Chopin, Composer (1.40z) | $0.90 | |
| 3517 | 2000 | View of Krakow from 1493 Wood Engraving -- Souvenir Sheet (1.75z) | $1.00 | |
| 3520 | 2000 | Pope John Paul II, 80th Birthday - Pope (80g) | $0.45 | |
| 3521 | 2000 | Pope John Paul II, 80th Birthday - Black Madonna of Jasna Gora (1.10z) | $0.65 | |
| 3522 | 2000 | Pope John Paul II, 80th Birthday - Pope's Silver Cross (1.55z) | $0.90 | |
| 3639 | 2002 | 160th Birthday of Maria Konopnicka (1.10z) | $0.55 | |
| 3649 | 2002 | Seventh visit of Pope John Paul II to Poland (3.20z) | $1.60 | |
| 3653 | 2002 | Polish Philatelic Association in Ciechocinek (3.20z) | $1.60 | |
| B69A | 1952 | Poland's 6-Year Plan - - Coal Mining (1.20z + 15g) | $0.30 | |
| B78 | 1952 | Shipbuilder's Day - "Dar Pomorza" (45g + 15g) | $0.70 | |
| B82 | 1952 | Power Plant (45g + 15g) | $0.65 | |
| B83 | 1952 | Ludwik Warynski, Political Organizer, 70th Birth Anniv. (30g + 15g) | $0.40 | |
| B87 | 1952 | Aviation Day - Piolot Entering Plane (45g + 15g) | $2.25 | |
| B88 | 1952 | Henryk Sienkiewicz, Author (45g + 15g) | $0.35 | |
| B99 | 1952 | Auto Production, Zeran (45g + 15g) | $0.30 | |
| B100 | 1952 | Six Year Plan - Truck Factory, Lublin (30g + 15g) | $0.20 | |
| B101 | 1952 | Six Year Plan - Truck Factory, Lublin (60g + 20g) | $0.40 | |
| C28 | 1952 | Industrialization - Seaport (55g) | $0.20 | |
| C30 | 1952 | Industrialization - Warsaw (1.40z) | $0.45 | |
| C36 | 1954 | Historic Buildings - Kazimierz Dolny (80g) | $0.20 | |
| C38 | 1954 | Historic Buildings - City Hall, Wroclaw (1.50z) | $0.40 | |
Return to Stamp Trade Page