Listed below are the stamps I want for Great Britain. If you find anything that you want to trade, send an e-mail to tservies@gmail.com and we will try to work out a deal.
| Great Britain Summary of Scott Numbers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 991 | 992 | 994 | 995 | 1066A | MH310 | |||||||||
| Great Britain | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Value | Used Value |
| 991 | 1982 | Maritime Heritage - King Henry VIII and the Mary Rose (15.5p) | $0.60 | |
| 992 | 1982 | Maritime Heritage - Admiral Blake and Triumph (19.5p) | $0.75 | |
| 994 | 1982 | Maritime Heritage - Lord Fisher and Dreadnought (26p) | $1.00 | |
| 995 | 1982 | Maritime Heritage - Viscount Cunningham and Warspite (29p) | $1.10 | |
| 1066A | 1984 | Bath-Bristol-London Mail Coach Bicentenary - Strip of 5 (5 x 16p) | $3.25 | |
| MH310 | 1999 | Machin (redrawn, perf 14x14.5, 30mmx40mm, engraved, black) (1st) | $2.50 | |
Return to Stamp Trade Page