Listed below are the stamps I want for Denmark. If you find anything that you want to trade, send an e-mail to tservies@gmail.com and we will try to work out a deal.
| Denmark Summary of Scott Numbers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 17 | 20 | 21 | 22 | 24 | 42C | 44D | 50C | 51C | 52C | 138 | 139 | 140 |
| 141 | 402 | 403 | 405 | 406 | 407 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 420 | 421 |
| 423 | 424 | 425 | 426 | 427 | 428 | 430 | 432 | 433 | 434 | 435 | 445 | 447 | 448 | 453 |
| 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 466 | 467 | 468 | 469 | 470 | 471 |
| 478 | 479 | 480 | 481 | 482 | 483 | 484 | 485 | 487 | 488 | 489 | 490 | 491 | 492 | 507 |
| 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 524 |
| 537 | 540 | 542 | 543 | 544 | 545 | 547 | 548 | 549 | 550 | 551 | 566 | 576 | 577 | 578 |
| 579 | 582 | 586 | 587 | 588 | 589 | 590 | 600 | 601 | 602 | 603 | 604 | 605 | 611 | 616 |
| 617 | 618 | 619 | 621 | 622 | 623 | 630 | 633 | 634 | 635 | 636 | 637 | 638 | 640 | 641 |
| 653 | 654 | 655 | 656 | 657 | 658 | 666 | 667 | 668 | 669 | 696 | 697 | 698 | 699 | 721 |
| 747 | 791 | 893 | 904 | 905 | 907 | 1004 | 1005 | 1160 | 1162 | 1201A | O2 | O3 | O4 | O5 |
| O9B | P18 | Q7 | Q11 | |||||||||||
| Denmark | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Value | Used Value |
| 1 | 1851 | 2rs (blue) (2rs) | $2,250.00 | $975.00 |
| 10 | 1863 | Royal Emblems with Wavy Lines in Spandels (Rouletted 11) (16s) | $1,300.00 | $450.00 |
| 17 | 1870 | Numeral in Normal Frame (Perf. 14 x 13.5) (3s) | $72.50 | $85.00 |
| 20 | 1870 | Numeral in Normal Frame (Perf. 14 x 13.5) (16s) | $225.00 | $150.00 |
| 21 | 1870 | Numeral in Normal Frame (Perf. 12.5) (2s) | $1,750.00 | $2,900.00 |
| 22 | 1870 | Numeral in Normal Frame (Perf. 12.5) (4s) | $125.00 | $100.00 |
| 24 | 1870 | Numeral in Normal Frame (Perf. 12.5) (48s) | $400.00 | $250.00 |
| 42C | 1902 | Numeral w/Inverted Frame (Large Crown Watermark) (4o) | $95.00 | $62.50 |
| 44D | 1902 | Numeral (Large Crown Watermark) (8o) | $275.00 | $210.00 |
| 50C | 1902 | Numeral w/Inverted Frame (Large Crown Watermark) (25o) | $125.00 | $40.00 |
| 51C | 1902 | Numeral w/Inverted Frame (Large Crown Watermark) (50o) | $160.00 | $97.50 |
| 52C | 1902 | Numeral w/Inverted Frame (Large Crown Watermark) (100o) | $125.00 | $100.00 |
| 138 | 1918 | Newspaper Stamp with Surcharge (perf 13) (27o on 1o) | $60.00 | $200.00 |
| 139 | 1918 | Newspaper Stamp with Surcharge (perf 13) (27o on 5o) | $60.00 | $200.00 |
| 140 | 1918 | Newspaper Stamp with Surcharge (perf 13) (27o on 7o) | $60.00 | $200.00 |
| 141 | 1918 | Newspaper Stamp with Surcharge (perf 13) (27o on 10o) | $60.00 | $200.00 |
| 402 | 1962 | Old Mill (10o) | $0.20 | |
| 403 | 1962 | M. S. Sealandia (60o) | $1.50 | |
| 405 | 1962 | Cliffs of Moen Island (20o) | $0.20 | |
| 406 | 1963 | Germinating Wheat (35o) | $0.25 | |
| 407 | 1963 | "Bird Flight Line" Railroad Link Between Denmark and Germany (15o) | $0.20 | |
| 409 | 1963 | Niels Bohr and Atom Diagram (35o) | $0.30 | |
| 410 | 1963 | Niels Bohr and Atom Diagram (60o) | $0.55 | |
| 411 | 1964 | Early Public School Drawn on Slate (35o) | $0.20 | |
| 412 | 1964 | Conference on Exploration of the Sea (60o) | $0.35 | |
| 413 | 1964 | Danish Watermarks and Perforations (35o) | $0.25 | |
| 414 | 1964 | Landscape (25o) | $0.20 | |
| 415 | 1965 | First Business School in Denmark, Cent. (15o) | $0.20 | |
| 420 | 1965 | ITU Centenary - Emblem, Telegraph Key, Teletype Paper (80o) | $0.35 | |
| 421 | 1965 | Carl Nielsen, Composer (50o) | $0.25 | |
| 423 | 1965 | Bogo Windmill (40o) | $0.25 | |
| 424 | 1966 | Mylius Dalgas Surveying Wasteland (250) | $0.20 | |
| 425 | 1966 | Christen Kold - Educator (50o) | $0.25 | |
| 426 | 1966 | National Treasures - Poorhouse, Copenhagen (50o) | $0.25 | |
| 427 | 1966 | National Treasures - Holte Allee, Bregentved (80o) | $0.55 | |
| 428 | 1966 | National Treasures - Dolmen in Jutland (1.50k) | $0.80 | |
| 430 | 1967 | Music Bar and Instruments (50o) | $0.25 | |
| 432 | 1967 | 800th Anniv. Of Copenhagen - Windmill and Medieval Fortress (25o) | $0.30 | |
| 433 | 1967 | 800th Anniv. Of Copenhagen - Ship's Rigging and House Front (40o) | $0.25 | |
| 434 | 1967 | 800th Anniv. Of Copenhagen - Old Town Hall (50o) | $0.25 | |
| 435 | 1967 | 800th Anniv. Of Copenhagen - New Building Construction (80o) | $0.75 | |
| 445 | 1967 | Hans Christian Sonne (60o) | $0.25 | |
| 447 | 1968 | Esbjerg Harbor (30o) | $0.20 | |
| 448 | 1968 | Koldinghus Castle (60o) | $0.25 | |
| 453 | 1969 | Sower (30o) | $0.20 | |
| 456 | 1969 | 70th Birthday of King Frederik IX (50o) | $0.20 | |
| 457 | 1969 | 70th Birthday of King Frederik IX (60o) | $0.20 | |
| 458 | 1969 | Europa and CEPT, 10 Year Anniv. (90o) | $0.70 | |
| 459 | 1969 | Kronborg Castle (50o) | $0.25 | |
| 460 | 1969 | Danish Flag (60o) | $0.30 | |
| 461 | 1969 | Martin Andersen Nexo, Novelist (80o) | $0.30 | |
| 462 | 1969 | Niels Stensen (1k) | $0.35 | |
| 463 | 1969 | Abstract Design (60o) | $0.25 | |
| 464 | 1969 | Valdemar Poulsen, Electrical Engineer and Inventor (30o) | $0.25 | |
| 466 | 1970 | School Safety Patrol (50o) | $0.25 | |
| 467 | 1970 | 25th Anniv. Of Liberations From Germans (50o) | $0.25 | |
| 468 | 1970 | Tercentenary of Jaegersborg Deer Park (60o) | $0.25 | |
| 469 | 1970 | Elephant Figurehead (30o) | $0.25 | |
| 470 | 1970 | "The Homecoming" by Christensen (60o) | $0.25 | |
| 471 | 1970 | Electromagnet (80o) | $0.30 | |
| 478 | 1971 | Mathide Fibiger (80o) | $0.30 | |
| 479 | 1971 | Refugees (50o) | $0.25 | |
| 480 | 1971 | Refugees (60o) | $0.35 | |
| 481 | 1971 | Hans Egede (1k) | $0.40 | |
| 482 | 1971 | Sports - Swimming (30o) | $0.20 | |
| 483 | 1971 | Sports - Gymnastics (50o) | $0.30 | |
| 484 | 1971 | Sports - Soccer (60o) | $0.40 | |
| 485 | 1971 | Sports - Sailing (90o) | $0.60 | |
| 487 | 1972 | Sugar Production (80o) | $0.35 | |
| 488 | 1972 | Frederik IX (60o) | $0.30 | |
| 489 | 1972 | Danish Meteorological Institute (1.20k) | $0.60 | |
| 490 | 1972 | Nikolai F. S. Grundvig (1k) | $0.40 | |
| 491 | 1972 | Locomotive, 1847, Ferry, Travelers (70o) | $0.30 | |
| 492 | 1972 | Rebild Hills (1k) | $0.35 | |
| 507 | 1972 | "Tinker Turned Politician" (70o) | $0.30 | |
| 508 | 1972 | WHO Building, Copenhagen (2k) | $0.60 | |
| 509 | 1972 | Highway Engr. Diagrams - Bridge Across Little Belt (40o) | $0.20 | |
| 510 | 1972 | Highway Engr. Diagrams - Hanstholm Harbor (60o) | $0.30 | |
| 511 | 1972 | Highway Engr. Diagrams - Lim Fjord Tunnel (70o) | $0.30 | |
| 512 | 1972 | Highway Engr. Diagrams - Knudshoved Harbor (90o) | $0.40 | |
| 513 | 1972 | Danish Architecture - Aeroskoging House (40o) | $0.35 | |
| 514 | 1972 | Danish Architecture - East Bornholm Farmhouse (60o) | $0.35 | |
| 515 | 1972 | Danish Architecture - House, Christianshavn (70o) | $0.45 | |
| 516 | 1972 | Danish Architecture - Hvide Sande Farmhouse (1.20k) | $0.60 | |
| 517 | 1973 | Johannes Vilhelm Jensen, Lyric Poet and Novelist (90o) | $0.35 | |
| 518 | 1973 | Danish Factory Act (50o) | $0.25 | |
| 519 | 1973 | Professor P. C. Abildgaard (1k) | $0.35 | |
| 520 | 1973 | Horticultural Society - Rhododendron (60o) | $0.40 | |
| 521 | 1973 | Horticultural Society - Dronningen of Denmark Rose (70o) | $0.40 | |
| 524 | 1973 | Sextant, Stella Nova, Cassiopeia (2k) | $0.60 | |
| 537 | 1974 | Queen Margrethe II (deep brown) (80o) | $0.30 | |
| 540 | 1974 | Queen Margrethe II (slate green) (90o) | $0.35 | |
| 542 | 1974 | Queen Margrethe II (gray) (100o) | $0.35 | |
| 543 | 1974 | Queen Margrethe II (red) (100o) | $0.35 | |
| 544 | 1974 | Queen Margrethe II (brown) (100o) | $0.35 | |
| 545 | 1974 | Queen Margrethe II (orange) (110o) | $0.40 | |
| 547 | 1974 | Queen Margrethe II (red) (120o) | $0.35 | |
| 548 | 1974 | Queen Margrethe II (ultra) (130o) | $1.10 | |
| 549 | 1974 | Queen Margrethe II (violet blue) (150o) | $0.50 | |
| 550 | 1974 | Queen Margrethe II (slate green) (180o) | $0.35 | |
| 551 | 1974 | Queen Margrethe II (blue) (200o) | $0.70 | |
| 566 | 1975 | Early Radio Equipment (90o) | $0.35 | |
| 576 | 1975 | Scenic Views - Watchman's Square, Abenra (70o) | $0.30 | |
| 577 | 1975 | Scenic Views - Haderslev Cathedral (90o) | $0.40 | |
| 578 | 1975 | Scenic Views - Mogeltonder Polder (100o) | $0.40 | |
| 579 | 1975 | Scenic Views - Mouth of Vidaaen at Hojer Floodgates (120o) | $0.55 | |
| 582 | 1975 | Protected Animals and SPCA - Cats (90o) | $0.45 | |
| 586 | 1976 | Copenhagen Views - Copenhagen Center (60o) | $0.50 | |
| 587 | 1976 | Copenhagen Views - View from Round Tower (80o) | $0.50 | |
| 588 | 1976 | Copenhagen Views - Central Station (100o) | $0.30 | |
| 589 | 1976 | Copenhagen Views - Harbor (130o) | $1.50 | |
| 590 | 1976 | Postilion, by Bache (130o) | $1.25 | |
| 600 | 1977 | Europa - Allinge (1k) | $0.50 | |
| 601 | 1977 | Europa - Ringsted (1.30k) | $2.50 | |
| 602 | 1977 | Southern Jutland Landscapes - Kongeaen (60o) | $0.85 | |
| 603 | 1977 | Southern Jutland Landscapes - Skallingen (90o) | $0.40 | |
| 604 | 1977 | Southern Jutland Landscapes - Torskind (150o) | $0.50 | |
| 605 | 1977 | Southern Jutland Landscapes - Jelling (200o) | $0.60 | |
| 611 | 1978 | Handball (1.20k) | $0.30 | |
| 616 | 1978 | Central Jutland Landscapes - Kongenshus Memorial Park (70o) | $0.25 | |
| 617 | 1978 | Central Jutland Landscapes - Post Office, Old Town in Aarhus (120o) | $0.45 | |
| 618 | 1978 | Central Jutland Landscapes - Lignite Fields, Soby (150o) | $0.55 | |
| 619 | 1978 | Central Jutland Landscapes - Church Wal, Stadil Church (180o) | $0.60 | |
| 621 | 1978 | Danish Fishing Industry - Eel Traps (1k) | $0.40 | |
| 622 | 1978 | Danish Fishing Industry - Boats in Berth (1.80k) | $0.40 | |
| 623 | 1978 | Danish Fishing Industry - Drying Nets (2.50k) | $0.90 | |
| 630 | 1979 | Queen Margrethe II (slate) (90o) | $1.25 | |
| 633 | 1979 | Queen Margrethe II (red) (130o) | $0.35 | |
| 634 | 1979 | Queen Margrethe II (brown) (130o) | $0.40 | |
| 635 | 1979 | Queen Margrethe II (red orange) (140o) | $0.90 | |
| 636 | 1979 | Queen Margrethe II (red orange) (150o) | $0.45 | |
| 637 | 1979 | Queen Margrethe II (ultra) (160o) | $0.60 | |
| 638 | 1979 | Queen Margrethe II (red) (160o) | $0.40 | |
| 640 | 1979 | Queen Margrethe II (gray) (210o) | $0.90 | |
| 641 | 1979 | Queen Margrethe II (olive green) (230o) | $0.75 | |
| 653 | 1979 | Viking Art - Gripping Beast Pendant (1.10k) | $0.40 | |
| 654 | 1979 | Viking Art - Key With Gripping Beast Design (2k) | $0.60 | |
| 655 | 1979 | North Jutland Landscapes - Mols Bjerge (80o) | $0.25 | |
| 656 | 1979 | North Jutland Landscapes - Orslev Kloster (90o) | $0.60 | |
| 657 | 1979 | North Jutland Landscapes - Trans (200o) | $0.50 | |
| 658 | 1979 | North Jutland Landscapes - Bovbjerg (280o) | $0.65 | |
| 666 | 1980 | North Jutland Landscapes - Viking Ship Burial Grounds (80o) | $0.25 | |
| 667 | 1980 | North Jutland Landscapes - Lighthouse (110o) | $0.30 | |
| 668 | 1980 | North Jutland Landscapes - Boreglum Monastery (200o) | $0.45 | |
| 669 | 1980 | North Jutland Landscapes - Vorupor Beach (280o) | $1.00 | |
| 696 | 1981 | Historic Planes - Ellehammer's 18-HP Biplane (1k) | $0.30 | |
| 697 | 1981 | Historic Planes - R-1 Fokker CV Recon Plane, 1926 (1.30k) | $0.65 | |
| 698 | 1981 | Historic Planes - Bellanca J-300, 1931 (1.60k) | $0.35 | |
| 699 | 1981 | Historic Planes - DC-7C, 1957 (2.30k) | $0.55 | |
| 721 | 1982 | World Figure Skating Championships (2k) | $0.60 | |
| 747 | 1983 | N. F. S. Grundtvig (2.50k) | $0.55 | |
| 791 | 1986 | HAFNIA '87 Souvenir Sheet (Carriage, Iceboat, 1st Mail Van, Airmail) (100o - 380o) | $5.00 | |
| 893 | 1990 | Queen Margrethe II (4k) | $0.90 | |
| 904 | 1990 | Queen Margrethe II (frontal, blue) (5k) | $1.10 | |
| 905 | 1990 | Queen Margrethe II (frontal) (5.25k) | $1.10 | |
| 907 | 1990 | Queen Margrethe II (frontal) (green) (5.50k) | $1.10 | |
| 1004 | 1994 | Expedition ship, weather balloon (3.75k) | $0.90 | |
| 1005 | 1994 | Theodolite, Johan Peter Koch, Cartographer (5k) | $1.25 | |
| 1160 | 1999 | Contemporary Paintings - Fire Farver, by Kluge (9.25k) | $3.25 | $1.40 |
| 1162 | 1999 | Opening of New Extension of the Royal Library, "The Black Diamond" (8.75k) | $3.00 | $1.25 |
| 1201A | 2001 | Danish Postage Stamps, 150th Anniv. - Booklet Pane of 4 (various) | $8.75 | $8.75 |
| O2 | 1871 | Official Stamp - Small State Seal (carmine, perf 14x13.5) (4s) | $45.00 | $9.00 |
| O3 | 1871 | Official Stamp - Small State Seal (green, perf 14x13.5) (16s) | $310.00 | $210.00 |
| O4 | 1871 | Official Stamp - Small State Seal (carmine, perf 12.5) (4s) | $4,100.00 | $360.00 |
| O5 | 1871 | Official Stamp - Small State Seal (green, perf 12.5) (16s) | $310.00 | $360.00 |
| O9B | 1899 | Official Stamp - Small State Seal (blue, perf 13) (4o) | $1.75 | $1.60 |
| P18 | 1914 | Newspaper Stamp (crosses wmk, perf 14x13.5) (38o) | $1,550.00 | $125.00 |
| Q7 | 1919 | Parcel Post - Christian X, Postfaerge Overprint (claret & black) (50o) | $165.00 | $165.00 |
| Q11 | 1919 | Parcel Post - Christian X, Postfaerge Overprint (yellow brown) (1k) | $75.00 | $140.00 |
Return to Stamp Trade Page