Listed below are the stamps I have to trade for the topic 'Transportation - Bicycles'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Transportation - Bicycles | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Canada | 631 | 1974 | Bicycling Family (8c) | --- | $0.20 |
| Czechoslovakia | 1280 | 1965 | World Championship of Indoor Bicyclists (60h) | --- | $0.20 |
| Denmark | 854 | 1988 | Postwoman on Bicycle (3k) | --- | $0.20 |
| Great Britain | 1844 | 1999 | British Achievements: Transportation - Development of Bicycle (26p) | --- | $0.80 |
| Sweden | 2351 | 1999 | Bikes - Racing Bike ((5k)) | --- | $0.40 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page