Listed below are the stamps I have to trade for the topic 'Worlds Fair/Expositions'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Worlds Fair/Expositions | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Belgium | 261 | 1934 | Brussels Intl. Exhib. Of 1935 - Belgian Pavillion (1.75fr) | --- | $0.30 |
| Canada | 1078 | 1986 | EXPO '86, Canada Pavillion (34c) | --- | $0.20 |
| Canada | 1092 | 1986 | EXPO '86 - Expo Center, Vancouver (34c) | --- | $0.20 |
| Cape Verde | 302 | 1958 | World's Fair, Brussels (2e) | $0.90 | --- |
| Dahomey | 270 | 1970 | Mt. Fuji, Expo 70 emblem (5fr) | $0.25 | --- |
| Denmark | 966 | 1992 | Danish Pavillion, Expo '92, Seville (3.75k) | --- | $0.35 |
| Ecuador | 388 | 1939 | Trylon and Perisphere (2c) | $0.25 | --- |
| Germany | 2060 | 2000 | Expo 2000, Hanover (100pf) | --- | $0.70 |
| Germany | 2094 | 2000 | Expo 2000 Emblem, Earth and Fingerprint (110pf) | --- | $0.70 |
| Rwanda | 351 | 1970 | Expo 70, Floral Arrangement and Peacock (20c) | $0.20 | --- |
| Rwanda | 352 | 1970 | Expo 70, Torii and Camellias painting (30c) | $0.20 | --- |
| United States | 1104 | 1958 | Universal and International Exhibition, 1958, Brussels (3c) | --- | $0.20 |
| United States | 1196 | 1962 | Seattle World's Fair (4c) | --- | $0.20 |
| United States | 2086 | 1984 | New Orleans World Expo (20c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page