Listed below are the stamps I have to trade for the topic 'Flora - Flowers'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Flora - Flowers | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Australia | 439C | 1970 | Flowers - Golden Wattle (5c) | --- | $0.20 |
| Australia | 1193 | 1990 | Thinking of You - Flower Arrangement (43c) | --- | $0.45 |
| Barbados | 396 | 1974 | Orchids - Cattleya gaskelliana alba (1c) | $0.20 | --- |
| Belgian Congo | 268 | 1952 | Flowers - Angraecum (50c) | --- | $0.20 |
| Belgian Congo | 271 | 1952 | Flowers - Hibiscus (1fr) | --- | $0.20 |
| Belgian Congo | 275 | 1952 | Flowers - Costus (3fr) | --- | $0.20 |
| Belgium | 1677 | 1997 | Rhododendron ((17fr)) | --- | $0.25 |
| Bermuda | 145 | 1953 | Easter Lilies (1.5p) | --- | $0.20 |
| Brazil | 2168 | 1989 | Flowering Plants - Pavonia alnifolia (50c) | $0.60 | --- |
| Brazil | 2263 | 1990 | Flowers - Cassia macranthera (20cr) | --- | $0.20 |
| Canada | 1363 | 1991 | McIntosh Apple Tree (48c) | --- | $0.25 |
| Canada | 1366 | 1991 | Gravenstein Apple Tree (52c) | --- | $0.25 |
| Canada | 1638 | 1997 | Quebec en Fleurs 97, Intl. Horticultural Exhibition (45c) | --- | $0.25 |
| Colombia | 862 | 1978 | Flower - Cattleya Triannae (2.50p) | --- | $0.20 |
| Congo, Peoples Republic | 222 | 1970 | Flowers - Brillantaisia vogeliana (1fr) | $0.45 | $0.20 |
| Congo, Peoples Republic | 223 | 1970 | Plants - Plectranthus Decurrens (2fr) | $0.45 | --- |
| Congo, Peoples Republic | 224 | 1970 | Flowers - Myrianthemum mirabile (3fr) | $0.50 | --- |
| Congo, Peoples Republic | 225 | 1970 | Plants - Connarus Griffonianus (5fr) | $1.00 | --- |
| Congo, Peoples Republic | 237 | 1971 | Tropical Flowers - Cogniauxia Padolaena (1fr) | $0.25 | --- |
| Congo, Peoples Republic | 239 | 1971 | Flowers - Plumeria Acutifolia (5fr) | $0.25 | --- |
| Congo, Peoples Republic | J46 | 1971 | Flowers - various (1fr) | $0.35 | --- |
| Congo, Peoples Republic | J47 | 1971 | Flowers - Phaeomeria magnifica (2fr) | $0.45 | --- |
| Congo, Peoples Republic | J48 | 1971 | Flowers - Millettia Laurentil (5fr) | $0.50 | --- |
| Cuba | 2660 | 1983 | Flowers - Azucena (Lily) (70c) | --- | $0.00 |
| Cuba | 2661 | 1983 | Flowers - Mariposa (80c) | --- | $0.00 |
| Czechoslovakia | 2840 | 1991 | Flowers - Aster alpinus (2k) | $0.60 | --- |
| Czechoslovakia | 2842 | 1991 | Flowers - Daphne cneorum (11k) | $2.50 | --- |
| Dahomey | 226 | 1967 | Flowers - Clappertonia Ficifolia (1fr) | $0.20 | --- |
| Dahomey | 227 | 1967 | Flowers - Hewittia Sublobata (3fr) | $0.30 | --- |
| Dahomey | 228 | 1967 | Flowers - Clitoria Ternatea (5fr) | $0.45 | --- |
| Denmark | 520 | 1973 | Horticultural Society - Rhododendron (60o) | --- | $0.20 |
| Denmark | 560 | 1974 | Copenhagen Botanical Garden - Iris (90o) | --- | $0.20 |
| Denmark | 609 | 1977 | Endangered Flora - Globe Flower (1k) | --- | $0.20 |
| Denmark | 921 | 1990 | Endangered Plants - Red Helleborine (3.50k) | --- | $0.25 |
| Denmark | 923 | 1990 | Endangered Plant Species - Lady's Slipper (4.75k) | --- | $0.60 |
| Djibouti | 479 | 1978 | Flowers - Caesalpinia pulcherrima (250f) | --- | $0.90 |
| Finland | 980 | 1995 | Christmas - Poinsettias (2.80m) | --- | $0.60 |
| Finland | B98 | 1949 | Flowers - Wood Anemone (5m + 2m) | $0.40 | --- |
| Finland | B99 | 1949 | Flowers - Wild Rose (9m + 3m) | $0.45 | --- |
| Finland | B100 | 1949 | Flowers - Coltsfoot (15m + 5m) | $0.55 | --- |
| Great Britain | 1715 | 1997 | Flowers - Camellia Japonica (1st) | --- | $0.75 |
| Great Britain | 1919 | 2000 | Millenium Projects: Tree and Leaf - Eden Project (1st) | --- | $0.80 |
| Guernsey | 486 | 1992 | Flowers - Standard Carnation (16p) | --- | $0.45 |
| Indonesia | 1636 | 1996 | Greetings Stamps with Flowers (300r) | --- | $0.20 |
| Italy | 935A | 1966 | Trees and Fruit - Florentine Iris (50l) | --- | $0.20 |
| Japan | 725 | 1961 | Cherry Blossoms (10y) | --- | $0.20 |
| Japan | 914 | 1967 | Chrysanthemums (15y) | --- | $0.20 |
| Maldive Islands | 421 | 1973 | Paintings of Flowers - by Renoir (2l) | $0.20 | --- |
| Netherlands | 930 | 1996 | Vacations - Windmills at "Zaanse Schans" Open Air Museum and Anemone (100c) | --- | $0.25 |
| New Zealand | 336 | 1960 | Titoki Flower (2.5p) | --- | $0.20 |
| New Zealand | 337 | 1960 | Kowhai Flower (3p) | --- | $0.20 |
| New Zealand | 338 | 1960 | Hibiscus (4p) | --- | $0.20 |
| Nicaragua | 1216 | 1983 | Flowers - Neomarica coerulea (1cor) | --- | $0.20 |
| Nicaragua | 1217 | 1983 | Flowers - Plumeria rubra (1cor) | --- | $0.20 |
| Nicaragua | 1222 | 1983 | Flowers - Tagetes erecta (1cor) | --- | $0.20 |
| Nicaragua | 1223 | 1983 | Flowers - Tecoma stans (1cor) | --- | $0.20 |
| Norway | 1148 | 1997 | Flowers - Red Clover (3.20k) | --- | $0.30 |
| Norway | 1149 | 1997 | Flowers - Coltsfoot (3.70k) | --- | $0.35 |
| Norway | 1151 | 1997 | Flowers - Harebell (5k) | --- | $0.45 |
| Norway | 1152 | 1997 | Flowers - Oxeye Daisy (6k) | --- | $0.55 |
| Norway | 1183 | 1998 | Flowers - Wild Pansy (3.80k) | --- | $0.25 |
| Philippines | 1416 | 1979 | Philippine Musaendas - Dona Trining (5p) | --- | $0.80 |
| Philippines | 2212A | 1993 | National Symbols - Flower (1p) | $0.35 | --- |
| Poland | 1431 | 1966 | Flowers - Poinsettia (20g) | --- | $0.20 |
| Rwanda | 351 | 1970 | Expo 70, Floral Arrangement and Peacock (20c) | $0.20 | --- |
| Rwanda | 352 | 1970 | Expo 70, Torii and Camellias painting (30c) | $0.20 | --- |
| Rwanda | 457 | 1972 | Common Waxbills and Hibiscus (20c) | $0.20 | --- |
| Rwanda | 632 | 1975 | Pyrethrum (Insect Powder) (20c) | $0.20 | --- |
| San Marino | 758 | 1971 | Flowers - Tiger Lily (1l) | $0.20 | --- |
| San Marino | 759 | 1971 | Flowers - Phlox (2l) | $0.20 | --- |
| San Marino | 760 | 1971 | Flowers - Carnations (3l) | $0.20 | --- |
| San Marino | 761 | 1971 | Flowers - Globe Flowers (4l) | $0.20 | --- |
| San Marino | 762 | 1971 | Flowers - Thistles (5l) | $0.20 | --- |
| Singapore | 191 | 1973 | Stylized Flower - Madagascar Periwinkle (10c) | --- | $0.20 |
| South Africa | 408 | 1974 | Wild Iris (1c) | --- | $0.20 |
| South Africa | 411 | 1974 | Calla Lily (4c) | --- | $0.20 |
| South Africa | 656 | 1985 | Indigenous Flowers - Freesia (12c) | --- | $0.20 |
| Sweden | 2016 | 1993 | Flowers - Bluebell (2.60k) | --- | $0.35 |
| Sweden | 2227 | 1997 | Garden Flowers - Iris sibirica ((5k)) | --- | $0.40 |
| Sweden | 2229 | 1997 | Garden Flowers - Aquilegia vulgaris ((5k)) | --- | $0.40 |
| Sweden | 2230 | 1997 | Garden Flowers - Hemerocallis flava ((5k)) | --- | $0.40 |
| Sweden | 2231 | 1997 | Garden Flowers - Viola x wittrokiana ((5k)) | --- | $0.40 |
| Sweden | 2279 | 1998 | Wetland Flowers - Marsh Violet ((5k)) | --- | $0.35 |
| Sweden | 2280 | 1998 | Wetland Flowers - Great Willow-herb ((5k)) | --- | $0.35 |
| Sweden | 2315 | 1998 | Christmas - Amaryllis ((4k)) | --- | $0.40 |
| Sweden | 2344 | 1999 | Flowers - Lady's Slipper ((5k)) | --- | $0.65 |
| Sweden | 2345 | 1999 | Flowers - Marsh Helleborine ((5k)) | --- | $0.40 |
| Sweden | 2417A | 2001 | Peonies - Fernleaf Peony ((5k)) | --- | $0.50 |
| Sweden | 2417B | 2001 | Peonies - Chinese Peony "Mons Jules Elie" ((5k)) | --- | $0.50 |
| Sweden | 2417C | 2001 | Peonies - Herbaceous Peony (yellow) ((5k)) | --- | $0.50 |
| Sweden | 2417D | 2001 | Peonies - Common Peony ((5k)) | --- | $0.50 |
| Sweden | 2417E | 2001 | Peonies - Tree Peony ((5k)) | --- | $0.50 |
| Sweden | 2419 | 2001 | Daniel Solander, Botanist - Vertical Pair (2 x 8k) | --- | $4.50 |
| Sweden | 2461A | 2003 | Flowers - Hepatica Nobilis ((5.50k)) | --- | $1.25 |
| Sweden | 2461B | 2003 | Flowers - Primula veris ((5.50k)) | --- | $1.25 |
| Sweden | 2461C | 2003 | Flowers - Tussilago farfara ((5.50k)) | --- | $1.25 |
| Sweden | 2478C | 2004 | Flowers - Hibiscus ((5.50k)) | --- | $1.50 |
| Sweden | 2508A | 2005 | Spring Flowers - Convallaria majalis ((5.50k)) | --- | $1.10 |
| Sweden | 2508B | 2005 | Spring Flowers - Gagea lutea ((5.50k)) | --- | $1.10 |
| Sweden | 2508C | 2005 | Spring Flowers - Pulsatila vulgaris ((5.50k)) | --- | $1.10 |
| Sweden | 2508D | 2005 | Spring Flowers - Anemone nemorosa ((5.50k)) | --- | $1.10 |
| Tunisia | 1087 | 1995 | Flora and Fauna - Scupellaria cypria (300m) | $0.80 | --- |
| Uganda | 127 | 1969 | Flowers - Kigelia aethiopum (Sausage Tree) (5sh) | --- | $0.20 |
| Uganda | 128 | 1969 | Flowers - Erythrina abyssinica (Uganda Coral) (10sh) | --- | $0.55 |
| Uganda | 129 | 1969 | Flowers - Monodora yristica (20sh) | --- | $1.25 |
| Uganda | 616 | 1988 | Flowers - Aframomum sceptrum (35sh) | $0.35 | --- |
| Uganda | 617 | 1988 | Flowers - Adenium obesum (35sh) | $0.35 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page