Listed below are the stamps I have to trade for the topic 'Map'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Map | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Australia | 283 | 1955 | World Map and YMCA Emblem (3.5p) | --- | $0.20 |
| Bangladesh | 4 | 1971 | Flag of Independence (1r) | $0.25 | --- |
| Chad | O1 | 1966 | Flag and Map of Chad (1fr) | $0.20 | --- |
| Chad | O2 | 1966 | Flag and Map of Chad (2fr) | $0.20 | --- |
| Dahomey | 156 | 1962 | Red Cross Workers and Map (5fr) | $0.25 | $0.20 |
| Denmark | 770 | 1985 | Bonn-Copenhagen Declaration, 30th Anniv. (2.80k) | --- | $0.35 |
| Denmark | 1022 | 1995 | Danish Islands - Avernako (3.75) | --- | $0.20 |
| Denmark | 1024 | 1995 | Danish Islands - Fur (5k) | --- | $0.60 |
| Denmark | 1188 | 2000 | Oresund Bridge, Map (4.50k) | $1.50 | --- |
| Dominica | 389 | 1974 | Map of Dominica and 1st Stamp (.5c) | $0.20 | --- |
| Ecuador | 780 | 1969 | Map of Ecuador and Oriental Region (surcharge in lilac) (1s on 30s) | --- | $0.30 |
| Germany | 1702 | 1992 | Coats of Arms of States of the Fed. Rep. Of Germany - Bavaria (100pf) | --- | $0.55 |
| India | 305 | 1958 | Map of India (pillars wmk) (5np) | --- | $0.20 |
| India | 312 | 1958 | Map of India (pillars wmk) (25np) | --- | $0.20 |
| Ireland | 68 | 1922 | Map of Ireland ("SE" wmk) (2p) | --- | $0.50 |
| Ireland | 109 | 1940 | Map of Ireland (multiple "e" wmk) (2p) | --- | $0.40 |
| Mozambique | 387 | 1954 | Map of Mozambique (pale rose lilac colony color) (10c) | $0.20 | --- |
| New Zealand | 649 | 1977 | Map of New Zealand (perf 14.5) (24c) | --- | $0.20 |
| Poland | 1447 | 1966 | Tourism - M.S. Batory and Globe (2z) | --- | $0.20 |
| Portuguese India | 552 | 1957 | Map of Damao and Nagar Aveli (3r) | $0.20 | --- |
| South Africa | 758 | 1988 | The Great Trek, 150th Anniv. - Map and Settlers (16c) | --- | $0.25 |
| Sweden | 1257 | 1978 | North Arrow (Compass Rose), Map, 1769 (10k) | --- | $0.20 |
| Sweden | 2385 | 2000 | Millenium - European Union Flag, Map of Member Countries ((5k)) | --- | $1.40 |
| Switzerland | 493 | 1968 | Map Showing Systematic Planning (30c) | --- | $0.20 |
| Switzerland | 997 | 1997 | Swiss Farmers Union, Cent. - Street Map (90c) | --- | $0.40 |
| Tonga | 199 | 1968 | Map of Tongatabu (surcharged) (9s on 3.5p) | --- | $0.30 |
| United States | 1018 | 1953 | Ohio Statehood Sesquicentennial (3c) | --- | $0.20 |
| United States | 1069 | 1955 | Soo Locks Opening, Centenary (3c) | --- | $0.20 |
| United States | 1206 | 1962 | Higher Education Issue - Map of US and Lamp (4c) | $0.20 | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page