Listed below are the stamps I have to trade for the topic 'Environmental, Conservation'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Environmental, Conservation | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| China (People's Republic) | 3172 | 2002 | Environmental Protection - Preventing Air Pollution (60f) | --- | $0.20 |
| South Africa | 766 | 1989 | Soil Conservation Campaign of the National Grazing Strategy - Desertification (18c) | --- | $0.35 |
| United States | 1077 | 1956 | Wildlife Conservation - Wild Turkey (3c) | --- | $0.20 |
| United States | 1078 | 1956 | Wildlife Conservation - Pronghorn Antelope (3c) | --- | $0.20 |
| United States | 1079 | 1956 | Wildlife Conservation - King Salmon (3c) | --- | $0.20 |
| United States | 1122 | 1958 | Forest Conservation (4c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page