Listed below are the stamps I have to trade for the topic 'Costumes, Uniforms'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Costumes, Uniforms | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Austria | 354 | 1934 | Costumes of Various Districts - Burgenland (1g) | $0.20 | --- |
| Austria | 355 | 1934 | Costumes - Burgenland (3g) | --- | $0.20 |
| Austria | 357 | 1934 | Costumes - Carinthia (5g) | --- | $0.20 |
| Austria | 360 | 1934 | Costumes - Upper Austria (12g) | --- | $0.20 |
| Austria | 362 | 1934 | Austrian Costumes - Salzburg (24g) | --- | $0.20 |
| Austria | 522 | 1948 | Austrian Costumes - Syria (10g) | --- | $0.20 |
| Austria | 524 | 1948 | Austrian Costumes - Vorarlberg, Montafon Valley (20g) | --- | $0.20 |
| Austria | 527 | 1948 | Austrian Costumes - Salzburg, Pongau (30g) | --- | $0.20 |
| Austria | 529 | 1948 | Austrian Costumes - Vienna, 1840 (40g) | --- | $0.20 |
| Austria | 531 | 1948 | Austrian Costumes - Vorarlberg, Bregenzer Forest (50g) | --- | $0.20 |
| Austria | 532 | 1948 | Austrian Costumes - Carinthia (60g) | --- | $0.20 |
| Austria | 535 | 1948 | Austrian Costumes - Styria, Enns Valley (80g) | --- | $0.20 |
| Austria | 539 | 1948 | Austrian Costumes - Tyrol, Puster Valley (1s) | --- | $0.20 |
| Austria | 543 | 1948 | Austrian Costumes - Vienna 1853 (1.50s) | --- | $0.20 |
| Austria | 545 | 1948 | Austrian Costumes - East Tyrol, Kals (1.7s) | --- | $0.55 |
| Austria | 546 | 1948 | Austrian Costumes - Upper Austria (2s) | --- | $0.20 |
| Austria | 547 | 1948 | Austrian Costumes - Ischl, 1820 (2.2s) | --- | $0.20 |
| Austria | 548 | 1948 | Austrian Costumes - Kitzbuhel (2.40s) | --- | $0.20 |
| Austria | 551 | 1948 | Austrian Costumes - Burgenland (3s) | --- | $0.20 |
| Austria | 554 | 1948 | Austrian Costumes - Ziller Valley (5s) | --- | $0.20 |
| Austria | 555 | 1948 | Austrian Costumes - Steiermark, Sulm Valley (7s) | --- | $2.25 |
| Canada | 565 | 1972 | Plains Indians of Canada - Ceremonial Sun Dance Costume (8c) | --- | $0.20 |
| Finland | 797 | 1989 | Nordic Costumes - Sakyla (man) (1.90m) | --- | $0.25 |
| Great Britain | 1826 | 1998 | Notting Hill Carnival Photos - Blue Costumes (26p) | --- | $0.70 |
| Indonesia | 1629 | 1995 | Dance - Muli Betanggai (300r) | --- | $0.20 |
| Norway | 940 | 1989 | Folk Costumes - Setesdal (Woman) (3k) | --- | $0.30 |
| Philippines | 1226 | 1974 | UPU Emblem, Maria Clara Costume (15s) | $0.20 | --- |
| Switzerland | 634 | 1977 | Folk Customs - New Year's Eve Costumes, Herisau (20c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page