Listed below are the stamps I have to trade for the topic 'Coat of Arms'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Coat of Arms | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Austria | 155 | 1916 | Coat of Arms (50h) | --- | $0.20 |
| Austria | 157 | 1916 | Coat of Arms (80h) | --- | $0.20 |
| Austria | 158 | 1916 | Coat of Arms (90h) | --- | $0.20 |
| Austria | 159 | 1916 | Coat of Arms (1k) | --- | $0.25 |
| Austria | 160 | 1916 | Coat of Arms (2k) | --- | $0.20 |
| Austria | 172 | 1918 | Coat of Arms (2k) | --- | $0.20 |
| Austria | 204 | 1919 | Coat of Arms (10h) | --- | $0.60 |
| Austria | 205A | 1919 | Coat of Arms (thick grayish paper) (10h) | $0.20 | --- |
| Austria | 218 | 1919 | Coat of Arms (1k) | --- | $0.20 |
| Austria | 228 | 1920 | Coat of Arms (5h) | $0.20 | --- |
| Austria | 230 | 1920 | Coat of Arms (10h) | $0.20 | --- |
| Austria | 238 | 1920 | Coat of Arms (80h) | $0.20 | --- |
| Austria | 239 | 1920 | Coat of Arms (1k) | --- | $0.20 |
| Austria | 241 | 1920 | Coat of Arms (1.5k) | $0.45 | --- |
| Austria | 242 | 1920 | Coat of Arms (2k) | $0.20 | --- |
| Austria | 245 | 1920 | Coat of Arms (5k) | --- | $0.20 |
| Belarus | 37 | 1993 | National Arms (150r) | --- | $0.40 |
| Belgium | 64 | 1893 | Coat of Arms and Setenant Label (5c) | --- | $0.30 |
| Belgium | 204 | 1929 | Coat of Arms (25c) | --- | $0.20 |
| Belgium | 207 | 1929 | Coat of Arms (50c) | --- | $0.20 |
| Belgium | 210 | 1929 | Coat of Arms (75c) | --- | $0.20 |
| Belgium | 265 | 1937 | Coat of Arms (2c) | $0.20 | --- |
| Belgium | 267 | 1935 | Coat of Arms (10c) | --- | $0.20 |
| Belgium | 269 | 1935 | Coat of Arms (20c) | --- | $0.20 |
| Belgium | 273 | 1935 | Coat of Arms (35c) | --- | $0.20 |
| Belgium | 274 | 1935 | Coat of Arms (40c) | --- | $0.20 |
| Belgium | 275 | 1935 | Coat of Arms (50c) | --- | $0.20 |
| Belgium | 281 | 1946 | Coat of Arms (90c) | --- | $0.20 |
| Czechoslovakia | 154 | 1929 | Coat of Arms (20h) | --- | $0.20 |
| Czechoslovakia | 156 | 1929 | Coat of Arms (30h) | --- | $0.20 |
| Czechoslovakia | 2783 | 1990 | City Arms - Prostejov (50h) | $0.20 | --- |
| Czechoslovakia | 2784 | 1990 | City Arms - Bytca (50h) | $0.20 | --- |
| Ecuador | C514 | 1972 | Coat of Arms (4s) | --- | $0.20 |
| Finland | 39 | 1889 | Coat of Arms (green, perf 12.5) (5p) | --- | $0.20 |
| Finland | 40A | 1889 | Coat of Arms (rose, perf 12.5) (10p) | --- | $0.55 |
| Finland | 41 | 1889 | Coat of Arms (orange, perf 12.5) (20p) | --- | $0.30 |
| Finland | 72 | 1901 | Imperial Arms of Russian (redrawn, carmine, perf 14) (10p) | --- | $0.20 |
| Finland | 83 | 1917 | Arms of the Republic (green) (5p) | --- | $0.20 |
| Finland | 98 | 1917 | Arms of the Republic (green) (50p) | --- | $0.20 |
| Finland | 101 | 1917 | Arms of the Republic (1m) | --- | $0.20 |
| Finland | 106 | 1917 | Arms of the Republic (blue & black) (3m) | --- | $0.20 |
| Finland | 107 | 1917 | Arms of the Republic (red violet & black) (5m) | --- | $0.20 |
| Finland | 119 | 1919 | Arms of the Republic (surcharged) (10p on 5p) | --- | $0.35 |
| Finland | 133 | 1925 | Arms of the Republic (red violet, swastika wmk) (60p) | $0.20 | --- |
| Finland | 135 | 1925 | Arms of the Republic (multi swastika wmk) (1.5m) | --- | $0.20 |
| Finland | 136 | 1925 | Arms of the Republic (dark blue & indigo, swastika wmk) (2m) | --- | $0.20 |
| Finland | 144 | 1927 | Arms of the Republic (blue green, posthorn wmk) (40p) | --- | $0.20 |
| Finland | 147 | 1927 | Arms of the Republic (blue green & red violet, posthorn wmk) (1.5m) | --- | $0.20 |
| Finland | 161 | 1930 | Arms of Finland (25p) | $0.20 | --- |
| Finland | 164 | 1930 | Arms of Finland (blue green) (50p) | --- | $0.20 |
| Finland | 166 | 1930 | Arms of Finland (red orange) (1m) | --- | $0.20 |
| Finland | 166B | 1930 | Arms of Finland (yellow green) (1m) | --- | $0.20 |
| Finland | 170 | 1930 | Arms of Finland (carmine) (1.5m) | --- | $0.20 |
| Finland | 170A | 1930 | Arms of Finland (slate gray) (1.5m) | --- | $0.20 |
| Finland | 172 | 1930 | Arms of Finland (deep violet) (2m) | --- | $0.20 |
| Finland | 173 | 1930 | Arms of Finland (carmine) (2m) | --- | $0.20 |
| Finland | 176A | 1930 | Arms of Finland (olive) (3.5m) | --- | $0.20 |
| Finland | 176B | 1930 | Arms of Finland (olive) (4m) | --- | $0.20 |
| Finland | 176D | 1930 | Arms of Finland (sapphire) (5m) | --- | $0.20 |
| Finland | 176G | 1930 | Arms of Finland (carmine) (6m) | --- | $0.20 |
| Finland | 176H | 1930 | Arms of Finland (purple) (8m) | --- | $0.20 |
| Finland | 257 | 1947 | Arms of Finland (dark green) (2.5m) | --- | $0.20 |
| Finland | 259 | 1947 | Arms of Finland (deep orange) (6m) | --- | $0.30 |
| Finland | 260 | 1947 | Arms of Finland (carmine) (7m) | --- | $0.20 |
| Finland | 262 | 1947 | Arms of Finland (deep blue) (12m) | --- | $0.20 |
| Finland | 272 | 1948 | Arms of Finland (carmine) (9m) | --- | $0.20 |
| Finland | 293 | 1950 | Arms of Finland (violet brown) (10m) | --- | $0.20 |
| Finland | 296 | 1950 | Arms of Finland (deep blue) (20m) | --- | $0.20 |
| Finland | 302 | 1952 | Arms of Finland (emerald) (10m) | --- | $0.20 |
| Finland | 303 | 1952 | Arms of Finland (red) (15m) | --- | $0.20 |
| Finland | 304 | 1952 | Arms of Finland (blue) (25m) | --- | $0.20 |
| Finland | 314 | 1954 | Arms of Finland (3m) | --- | $0.20 |
| Finland | 315 | 1954 | Arms of Finland (5m) | --- | $0.20 |
| Finland | 316 | 1954 | Arms of Finland (10m) | --- | $0.20 |
| Finland | 317 | 1954 | Arms of Finland (rose red) (15m) | --- | $0.20 |
| Finland | 320 | 1954 | Arms of Finland (rose red) (20m) | --- | $0.20 |
| Finland | 321 | 1954 | Arms of Finland (deep blue) (25m) | --- | $0.20 |
| Finland | 323 | 1954 | Arms of Finland (30m) | --- | $0.20 |
| Finland | 398 | 1963 | Arms of Finland (violet blue) (5p) | --- | $0.20 |
| Finland | 400 | 1963 | Arms of Finland (10p) | --- | $0.20 |
| Finland | 401 | 1963 | Arms of Finland (15p) | --- | $0.20 |
| Finland | 402 | 1963 | Arms of Finland (20p) | --- | $0.20 |
| Finland | 405 | 1963 | Arms of Finland (35p) | --- | $0.20 |
| Finland | 405A | 1963 | Arms of Finland (ultra) (40p) | --- | $0.20 |
| Finland | 470A | 1968 | Finnish Arms from Grave of King Gustav Vasa, 1581 (20m) | --- | $0.75 |
| Finland | 555 | 1975 | Coat of Arms (perf 11.5) (10p) | --- | $0.20 |
| Finland | 556 | 1975 | Coat of Arms (olive, perf 11.5) (20p) | --- | $0.20 |
| Finland | 559 | 1975 | Coat of Arms (perf 11.5) (50p) | --- | $0.20 |
| Finland | 561 | 1975 | Coat of Arms (70p) | --- | $0.20 |
| Germany | 1702 | 1992 | Coats of Arms of States of the Fed. Rep. Of Germany - Bavaria (100pf) | --- | $0.55 |
| Ireland | 115 | 1940 | Coat of Arms (multiple "e" wmk) (9p) | --- | $0.90 |
| Mozambique | 420 | 1961 | Arms of Porto Amelia (7.50e) | $0.55 | --- |
| Mozambique | 422 | 1961 | Arms of Vila de Joao Belo (20e) | $1.90 | $0.35 |
| Poland | 169 | 1921 | Coat of Arms (500m) | --- | $0.20 |
| Russia | 1689 | 1954 | Arms of USSR (40k) | $1.00 | --- |
| Slovakia | 248 | 1996 | Coat of Arms, Town of Senica (6k) | --- | $0.20 |
| Sweden | 1494 | 1984 | Provincial Arms - Vasterbotton (1.60k) | --- | $0.20 |
| Wilayah Persekutuan | 4A | 1986 | Agriculture and State Arms - Piper Nigrum (perf 14) (10c) | $3.00 | $0.00 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page