Listed below are the stamps I have to trade for the topic 'Royalty - King George VI'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Royalty - King George VI | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| British (Offices in Morocco) | 514 | 1937 | Coronation of George VI and Elizabeth (overprinted Tangier) (1.5p) | $0.50 | --- |
| Kenya, Uganda, Tanzania | 66 | 1938 | King George VI and Kavirondo Cranes (perf 13 x 13.5) (1c) | $0.25 | --- |
| New Zealand | 227A | 1938 | King George VI (light blue green) (1p) | --- | $0.20 |
| New Zealand | 258 | 1947 | King George VI (2p) | --- | $0.20 |
| New Zealand | 260 | 1947 | King George VI (4p) | --- | $0.30 |
| Nigeria | 55 | 1938 | King George VI (perf 12) (1.5p) | --- | $0.20 |
| Nigeria | 55A | 1950 | King George VI (perf 11.5) (1.5p) | --- | $0.20 |
| Seychelles | 125 | 1938 | Coco-de-mer Palm (2c) | $0.35 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page