Listed below are the stamps I have to trade for the topic 'Occupation - Scientist'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Occupation - Scientist | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Czechoslovakia | 653 | 1954 | Scientist w/ Microscope (1.2k) | --- | $0.20 |
| Denmark | 1106 | 1998 | Fossil, Name of Danish Geologist - Ammonite, Ole Worm (3.75k) | --- | $0.20 |
| Germany | 2142 | 2001 | Werner Heisenberg, Physicist (300pf) | --- | $2.75 |
| Poland | 578 | 1953 | Birth Anniv. Of Nicolaus Copernicus, Astronomer (20g) | --- | $0.50 |
| Slovakia | 178 | 1994 | Jan Andrej Segne, Physicist (8k) | --- | $0.40 |
| Sweden | 2419 | 2001 | Daniel Solander, Botanist - Vertical Pair (2 x 8k) | --- | $4.50 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page