Listed below are the stamps I have to trade for the topic 'Sports - Hockey'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Sports - Hockey | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Canada | 359 | 1956 | Ice Hockey Players (5c) | --- | $0.20 |
| Canada | 1111 | 1986 | 1988 Calgary Olympics - Ice Hockey (34c) | --- | $0.20 |
| Sweden | 620 | 1963 | Ice Hockey World Championships (perf 12.5 horiz) (25o) | --- | $0.20 |
| Sweden | 2114 | 1995 | 1995 Ice Hockey World Championships (3.70k) | --- | $1.00 |
| Sweden | 2426 | 2002 | World Ice Hockey Championships ((5k)) | --- | $1.10 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page