Listed below are the stamps I have to trade for the topic 'Sports - Olympics - Winter'. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Sports - Olympics - Winter | |||||
|---|---|---|---|---|---|
| Country | Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| Canada | 1111 | 1986 | 1988 Calgary Olympics - Ice Hockey (34c) | --- | $0.20 |
| Canada | 1112 | 1986 | 1988 Calgary Winter Olympics - Biathlon (34c) | --- | $0.20 |
| Maldive Islands | 616 | 1976 | 12th Winter Olympics, Innsbruck - Bobsled (4l) | $0.20 | --- |
| Norway | 1117 | 1996 | Olympic Games, Cent. (Children's Drawings) - Cross Country Skier (3.50k) | --- | $0.25 |
| United States | 1146 | 1960 | Olympic Rings and Snowflake (4c) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page