Listed below are the stamps I have to trade for Panama. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Panama | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 435 | 1961 | Second Agricultural and Livestock Census, April 16, 1961 (3c) | --- | $0.20 |
| 480 | 1967 | Red Deer, by Franz Marc (1c) | $0.20 | --- |
| 485 | 1968 | Sailing Ships - painting by Gamiero (.5c) | $0.20 | --- |
| 493 | 1968 | Hunting on Horseback, by Koller (1c) | $0.20 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page