Listed below are the stamps I have to trade for Poland. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Poland | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 169 | 1921 | Coat of Arms (500m) | --- | $0.20 |
| 232 | 1925 | Wawel Castle at Cracow (lines in sky touch numerals) (15g) | --- | $0.20 |
| 372 | 1945 | Ancient High Gate, Gdansk (5z) | --- | $0.25 |
| 463 | 1949 | Congress of the People's Movement for Unity (35z) | --- | $0.40 |
| 478 | 1950 | President Boleslaw Bierut (no frame) (5z) | --- | $0.20 |
| 479 | 1950 | President Boleslaw Bierut (no frame) (10z) | --- | $0.20 |
| 490 | 1950 | President Boleslaw Bierut (no frame) (5g) | --- | $0.20 |
| 491 | 1950 | President Boleslaw Bierut (no frame) (10g) | --- | $0.20 |
| 492 | 1950 | President Boleslaw Bierut (no frame) (15g) | --- | $0.20 |
| 502 | 1951 | Steel Mill, Nowa Huta (40g) | --- | $0.20 |
| 503 | 1951 | Steel Mill, Nowa Huta (45g) | --- | $0.20 |
| 504 | 1951 | Steel Mill, Nowa Huta (60g) | --- | $0.20 |
| 508 | 1950 | Poland's 6-Year Plan; Polish Workers (75g) | --- | $0.20 |
| 510 | 1950 | Poland's 6-Year Plan; Polish Workers (dark red) (1.20z) | --- | $0.20 |
| 511 | 1951 | First Science Congress - Stanislaw Staszyk (25g) | $1.90 | --- |
| 512 | 1951 | First Science Congress - Marie Sklodowska Curie (40g) | $0.25 | --- |
| 515 | 1951 | First Science Congress - Nicolaus Copernicus (1.15z) | $1.90 | --- |
| 516 | 1951 | First Science Congress - Congress Emblem (1.20z) | $1.40 | --- |
| 516X | 1951 | First Science Congress - Set of 6, MNH (various) | $16.00 | --- |
| 520X | 1951 | 7th Anniv. Of Polish People's Republic; Pres. Boleslaw Bierut - Set of 3, MNH (45g, 60g, 90g) | $19.00 | --- |
| 531 | 1951 | Poland's 6-Year Plan - Coal Mining (90g) | --- | $0.20 |
| 532 | 1951 | Poland's 6-Year Plan - Apartment House Construction (1.15z) | --- | $0.20 |
| 533 | 1951 | Poland's 6-Year Plan - Coal Mining (1.20z) | $0.40 | --- |
| 550 | 1952 | Concrete Works, Wierzbica (10z) | --- | $0.25 |
| 560 | 1952 | Reconstruction of Gdansk Shipyards (5g) | --- | $0.20 |
| 578 | 1953 | Birth Anniv. Of Nicolaus Copernicus, Astronomer (20g) | --- | $0.50 |
| 661 | 1954 | Fauna - European Elk (60g) | --- | $0.20 |
| 668 | 1955 | Warsaw Monuments - Mermaid (5g) | --- | $0.20 |
| 775 | 1957 | Doctors - Benedykt Dybowski (2.50z) | --- | $0.20 |
| 807 | 1958 | Town Halls - Tarnow (60g) | --- | $0.20 |
| 909 | 1960 | Centenary of Polish Stamps - 1860 (40g) | --- | $0.20 |
| 910 | 1960 | Centenary of Polish Stamps - 1939 (60g) | --- | $0.20 |
| 929 | 1960 | Carvings by Veit Stoss - The Ascension (2.50z) | --- | $0.20 |
| 956 | 1960 | Historic Towns - Slupsk (1z) | --- | $0.20 |
| 961 | 1960 | Historic Towns - Kolobrzeg (2z) | --- | $0.20 |
| 963 | 1960 | Historic Towns - Katowice (2.50z) | --- | $0.20 |
| 1210 | 1964 | Ancient Ships - Line Ship (white paper) (2.10z) | --- | $0.20 |
| 1211 | 1964 | Ancient Ships - Frigate (white paper) (2.50z) | --- | $0.20 |
| 1271 | 1964 | Stagecoach by Brodowski (light brown) (60g) | --- | $0.20 |
| 1336 | 1965 | Tombstone of Last Duke of Mazovia (20g) | --- | $0.20 |
| 1338 | 1965 | Barbican, Gothic-Renaissance Castle (60g) | --- | $0.20 |
| 1339 | 1965 | Arsenal, 19th Century (1.50z) | --- | $0.20 |
| 1348 | 1965 | Orchids - Lycaste skinneri (40g) | --- | $0.20 |
| 1431 | 1966 | Flowers - Poinsettia (20g) | --- | $0.20 |
| 1440 | 1966 | Tourism - Lighthouse, Hel (20g) | --- | $0.20 |
| 1441 | 1966 | Tourism - Amethyst Yacht on Masurian Lake (40g) | --- | $0.20 |
| 1442 | 1966 | Tourism - Poniatowski Bridge and Sailboat (reddish brown) (60g) | --- | $0.20 |
| 1443 | 1966 | Tourism - Mining Academy, Kielce (black) (60g) | --- | $0.20 |
| 1447 | 1966 | Tourism - M.S. Batory and Globe (2z) | --- | $0.20 |
| 1619 | 1968 | Paintings - "Pursuit" (fighter planes) by Kulisiewicz (light blue, greenish blue, black) (60g) | --- | $0.20 |
| 1920 | 1972 | Old Town Hall, 18th Century (surcharged) (90g on 40g) | --- | $0.20 |
| 2050 | 1974 | 19th Intl. Horticultural Congress - Black Currants (90g) | --- | $0.20 |
| 2070 | 1974 | Designs from 16th Century Woodcuts - Angler (1z) | --- | $0.20 |
| 2071 | 1974 | Designs from 16th Century Woodcuts - Hunter with Bow and Arrow (1.5z) | --- | $0.20 |
| 2336 | 1979 | 6th Congress of Assoc. of Fighters for Liberty and Democracy (1.50z) | --- | $0.20 |
| 2396 | 1980 | Malachowski Lyceum, 800th Anniv. (2z) | --- | $0.20 |
| 2403 | 1980 | Sandomierz Millenium (2.50z) | --- | $0.20 |
| 2441 | 1981 | Cities - Wroclaw, 1493 (6.50z) | --- | $0.25 |
| 2458 | 1981 | Cities - Legnica, 1744 (6z) | --- | $0.25 |
| 2483 | 1981 | Working Movement Leaders - Bronislaw Wesolowski (50g) | --- | $0.20 |
| 2484 | 1981 | Working Movement Leaders - Malgorzata Fornalska (2z) | --- | $0.20 |
| 2485 | 1981 | Working Movement Leaders - Maria Koszutska (2.50z) | --- | $0.20 |
| 2526 | 1982 | Cities - Wroclaw, 1493 (surcharged) (10z on 6.50z) | --- | $0.20 |
| 2533 | 1982 | Worker's Activists - Marian Buczek (15z) | --- | $0.30 |
| 2744 | 1986 | Wawel Heads - Man's Head (200z) | --- | $1.75 |
| 2795 | 1987 | Gen. Karol Swierczewski-Walter (15z) | --- | $0.20 |
| 3278 | 1996 | Signs of the Zodiac - Pisces (10g) | --- | $0.20 |
| 3279 | 1996 | Signs of the Zodiac - Taurus (20g) | --- | $0.20 |
| 3281 | 1996 | Signs of the Zodiac - Cancer (30g) | --- | $0.20 |
| 3285 | 1996 | Signs of the Zodiac - Aries (70g) | --- | $0.30 |
| 3286 | 1996 | Signs of the Zodiac - Scorpio (1z) | --- | $0.50 |
| 3287 | 1996 | Signs of the Zodiac - Sagittarius (2z) | --- | $0.95 |
| 3386 | 1998 | Country Estates - Oblegorku (55g) | --- | $0.20 |
| 3388 | 1998 | Country Estates - Bronowicach (65g) | --- | $0.20 |
| 3464 | 1999 | Country Estates - Krzeslawicach (1z) | --- | $0.50 |
| 3490 | 1999 | Christmas Angels (1.40z) | --- | $0.45 |
| 3502 | 2000 | Easter - Resurrected Christ (80g) | --- | $0.25 |
| 3522 | 2000 | Pope John Paul II, 80th Birthday - Pope's Silver Cross (1.55z) | --- | $0.45 |
| 3562 | 2000 | Scenes from the Life of Jesus (Christmas) - Ascension (1.55z) | --- | $0.35 |
| B69 | 1951 | Poland's 6-Year Plan - Electrical Installation (45g + 15g) | --- | $0.30 |
| B69A | 1952 | Poland's 6-Year Plan - - Coal Mining (1.20z + 15g) | --- | $0.25 |
| C30 | 1952 | Industrialization - Warsaw (1.40z) | --- | $0.20 |
| C47 | 1957 | Plane over Ruins of Liwa Castle (10z) | --- | $0.25 |
| C53 | 1976 | Comtemporary Aviation - Jantar Glider (5z) | --- | $0.25 |
| C54 | 1976 | Comtemporary Aviation - Mi6 Transport Helicopter (10z) | --- | $0.50 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page