Listed below are the stamps I have to trade for Laos. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Laos | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 781 | 1987 | Manned Space Flight, 30th Anniv. - Sputnik 1 (50c) | $0.20 | --- |
| 782 | 1987 | Manned Space Flight, 30th Anniv. - Sputnik 2 (1k) | $0.20 | --- |
| 783 | 1987 | Manned Space Flight, 30th Anniv. - Cosmos 87 (2k) | $0.20 | --- |
| 784 | 1987 | Manned Space Flight, 30th Anniv. - Cosmos (3k) | $0.35 | --- |
| 785 | 1987 | Manned Space Flight, 30th Anniv. - Mars (4k) | $0.50 | --- |
| 786 | 1987 | Manned Space Flight, 30th Anniv. - Luna 1 (5k) | $0.60 | --- |
| 787 | 1987 | Manned Space Flight, 30th Anniv. - Luna 3 (6k) | $1.10 | --- |
| 901A | 1988 | Chess Champions - R. Segura (1k) | $0.20 | --- |
| 901B | 1988 | Chess Champions - Adolph Anderssen (2k) | $0.20 | --- |
| 901C | 1988 | Chess Champions - P. Morphy (Incorrectly Inscribed 'Murphy') (3k) | $0.20 | --- |
| 901D | 1988 | Chess Champions - W. Steinitz (6k) | $0.20 | --- |
| 901E | 1988 | Chess Champions - E Lasker (7k) | $0.20 | --- |
| 901F | 1988 | Chess Champions - J. R. Capablanca (12k) | $0.20 | --- |
| 901G | 1988 | Chess Champions - A. Alekhine (172k) | $2.50 | --- |
| 953 | 1989 | Succulents - Punica Granatum (50k) | $0.75 | --- |
| 954 | 1989 | Succulents - Moridica Charautia (172k) | $2.75 | --- |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page