Listed below are the stamps I have to trade for Canada. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Canada | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 53 | 1897 | Queen Victoria Jubilee Issue (3c) | --- | $2.00 |
| 77 | 1899 | Queen Victoria (2c) | --- | $0.20 |
| 104 | 1912 | King George V (1c) | --- | $0.20 |
| 106 | 1912 | King George V (red) (2c) | --- | $0.20 |
| 107 | 1922 | King George V (green) (2c) | --- | $0.20 |
| 108 | 1918 | King George V (red) (3c) | --- | $0.20 |
| 109 | 1912 | King George V (brown) (3c) | --- | $0.20 |
| 120 | 1912 | King George V (50c) | --- | $2.25 |
| 150 | 1928 | King George V (2c) | --- | $0.20 |
| 164 | 1930 | King George V (2c) | --- | $0.20 |
| 167 | 1930 | King George V (3c) | --- | $0.20 |
| 190 | 1931 | Sir Georges Etienne Cartier (10c) | --- | $0.20 |
| 193 | 1932 | Edward, Prince of Wales (5c) | --- | $2.00 |
| 196 | 1932 | King George V (2c) | --- | $0.20 |
| 197 | 1932 | King George V (3c) | --- | $0.20 |
| 200 | 1932 | King George V (8c) | --- | $3.25 |
| 208 | 1934 | Cartier's Arrival at Quebec (3c) | --- | $1.10 |
| 211 | 1935 | Princess Elizabeth (1c) | --- | $0.30 |
| 212 | 1935 | Duke of York (2c) | --- | $0.20 |
| 213 | 1935 | King George V and Queen Mary (3c) | --- | $0.20 |
| 214 | 1935 | Prince of Wales (5c) | --- | $2.50 |
| 215 | 1935 | Windsor Castle (10c) | --- | $2.25 |
| 218 | 1935 | King George V (2c) | --- | $0.20 |
| 223 | 1935 | Royal Canadian Mounted Police (10c) | --- | $0.20 |
| 224 | 1935 | Confederation Conference at Charlottetown, 1864 (13c) | --- | $0.60 |
| 225 | 1935 | Niagara Falls (20c) | --- | $0.45 |
| 231 | 1937 | King George VI (1c) | --- | $0.20 |
| 233 | 1937 | King George VI (3c) | --- | $0.20 |
| 235 | 1937 | King George VI (5c) | --- | $0.20 |
| 237 | 1937 | Coronation of King George VI and Queen Elizabeth (3c) | --- | $0.20 |
| 238 | 1937 | George VI (1c) | --- | $0.90 |
| 241A | 1938 | Memorial Chamber, Parliament Building, Ottawa (carmine rose) (10c) | --- | $0.20 |
| 242 | 1938 | Entrance to Halifax Harbor (13c) | --- | $0.45 |
| 248 | 1939 | King George VI and Queen Elizabeth (3c) | --- | $0.20 |
| 249 | 1942 | King George VI (1c) | --- | $0.20 |
| 250 | 1942 | King George VI (2c) | --- | $0.20 |
| 251 | 1942 | King George VI (3c) | --- | $0.20 |
| 252 | 1943 | King George VI (3c) | --- | $0.20 |
| 254 | 1943 | King George VI (4c) | --- | $0.20 |
| 255 | 1942 | King George VI (5c) | --- | $0.20 |
| 257 | 1942 | Parliament Buildings (10c) | --- | $0.20 |
| 260 | 1942 | Corvette (20c) | --- | $0.20 |
| 269 | 1946 | Great Bear Lake, Mackenzie (10c) | --- | $0.20 |
| 270 | 1946 | Hydroelectric Station, Saint Maurice River (14c) | --- | $0.20 |
| 271 | 1946 | Combine (20c) | --- | $0.20 |
| 274 | 1947 | Birth Centenary of Alexander Graham Bell (4c) | --- | $0.20 |
| 275 | 1947 | Citizen of Canada (4c) | --- | $0.20 |
| 276 | 1948 | Princess Elizabeth (4c) | --- | $0.20 |
| 277 | 1948 | Parliament Buildings, Ottawa (4c) | --- | $0.20 |
| 282 | 1949 | John Cabot's Ship, "Matthew" (4c) | --- | $0.20 |
| 284 | 1949 | King George VI (1c) | --- | $0.20 |
| 285 | 1949 | George VI (2c) | --- | $0.20 |
| 286 | 1949 | George VI (3c) | --- | $0.20 |
| 287 | 1949 | George VI (4c) | --- | $0.20 |
| 288 | 1949 | George VI (5c) | --- | $0.20 |
| 289 | 1950 | George VI - "Postes Postage" omitted (1c) | --- | $0.20 |
| 291 | 1950 | George VI - "Postes Postage" omitted (3c) | --- | $0.20 |
| 292 | 1950 | George VI - "Postes Postage" omitted (4c) | --- | $0.20 |
| 301 | 1950 | Indians Drying Skins on Stretchers (10c) | --- | $0.20 |
| 305 | 1951 | George VI (2c) | --- | $0.20 |
| 306 | 1951 | George VI (4c) | --- | $0.20 |
| 315 | 1951 | Princess Elizabeth and Duke of Edinburgh (4c) | --- | $0.20 |
| 320 | 1952 | Canada Goose (7c) | --- | $0.20 |
| 326 | 1953 | Elizabeth II (2c) | --- | $0.20 |
| 327 | 1953 | Elizabeth II (3c) | --- | $0.20 |
| 328 | 1953 | Queen Elizabeth II (4c) | --- | $0.20 |
| 329 | 1953 | Elizabeth II (5c) | --- | $0.20 |
| 330 | 1953 | Queen Elizabeth II - Coronation Issue (4c) | --- | $0.20 |
| 337 | 1954 | Elizabeth II (1c) | --- | $0.20 |
| 338 | 1954 | Elizabeth II (2c) | --- | $0.20 |
| 339 | 1954 | Elizabeth II (3c) | --- | $0.20 |
| 340 | 1954 | Elizabeth II (4c) | --- | $0.20 |
| 341 | 1954 | Elizabeth II (5c) | --- | $0.20 |
| 351 | 1955 | Eskimo and Kayak (10c) | --- | $0.20 |
| 356 | 1955 | Globe and Scout Emblem (5c) | --- | $0.20 |
| 359 | 1956 | Ice Hockey Players (5c) | --- | $0.20 |
| 371 | 1957 | Parliament, Ottawa (5c) | --- | $0.20 |
| 382 | 1958 | Speaker's Chair and Mace (5c) | --- | $0.20 |
| 383 | 1959 | "Silver Dart" and Delta Wing Planes (5c) | --- | $0.20 |
| 384 | 1959 | Globe and Dove (5c) | --- | $0.20 |
| 386 | 1959 | Queen Elizabeth II (5c) | --- | $0.20 |
| 387 | 1959 | Great Lakes, Maple Leaf and Eagle Emblems (5c) | $0.20 | --- |
| 389 | 1960 | Girl Guide Emblem (5c) | $0.20 | $0.20 |
| 391 | 1961 | Compase Rose, Earth Mover and Surveyor (5c) | $0.20 | $0.20 |
| 396 | 1962 | Young Adults and Education Symbols (5c) | $0.20 | $0.20 |
| 397 | 1962 | Scottish Settler and Lord Selkirk (5c) | --- | $0.20 |
| 398 | 1962 | Talon Presenting Gifts to Young Farm Couple (5c) | $0.20 | $0.20 |
| 399 | 1962 | British Columbia Legislative Bldg and Stamp of 1860 (5c) | --- | $0.20 |
| 400 | 1962 | Trans-Canada Highway (5c) | $0.20 | $0.20 |
| 401 | 1963 | Queen Elizabeth II and Mineral Crystals (1c) | --- | $0.20 |
| 402 | 1962 | Queen Elizabeth II and Tree (2c) | --- | $0.20 |
| 403 | 1962 | Queen Elizabeth II and Fish (3c) | --- | $0.20 |
| 404 | 1963 | Queen Elizabeth II (4c) | $0.20 | $0.20 |
| 405 | 1962 | Queen Elizabeth II (5c) | $0.20 | $0.20 |
| 430 | 1964 | Jet at Ottawa Airport - Surcharged (8c on 7c) | --- | $0.25 |
| 431 | 1964 | Fathers of Confederation Memorial, Charlottetown (5c) | --- | $0.20 |
| 432 | 1964 | Maple Leaf and Hand Holding Quill Pen (5c) | --- | $0.20 |
| 434 | 1964 | Family and Star of Bethlehem (3c) | --- | $0.20 |
| 437 | 1965 | Maple Leaf and ICY Emblem (5c) | --- | $0.20 |
| 439 | 1965 | Canada's Maple Leaf Flag (5c) | --- | $0.20 |
| 443 | 1965 | Gifts of the Wise Men (3c) | --- | $0.20 |
| 450 | 1966 | 12th Gen. Conf. Of the Commonwealth Parliamentary Assoc. (5c) | --- | $0.20 |
| 451 | 1966 | Praying Hands, by Albrecht Durer (3c) | --- | $0.20 |
| 453 | 1967 | Canadian Centenary - Flag Over Globe and Emblem (5c) | --- | $0.20 |
| 454 | 1967 | Queen Elizabeth II - Northern Lights and Dog Team (1c) | --- | $0.20 |
| 455 | 1967 | Queen Elizabeth II - Totem Pole (2c) | --- | $0.20 |
| 456 | 1967 | Queen Elizabeth II - Combine and Oil Rig (3c) | $0.20 | $0.20 |
| 458 | 1967 | Queen Elizabeth II - Lobster Traps and Boat (5c) | $0.20 | $0.20 |
| 459B | 1967 | Queen Elizabeth II - Transportation Means (perf 10) (6c) | --- | $0.20 |
| 461 | 1967 | "Alaska Highway" by Jackson (8c) | --- | $0.20 |
| 462 | 1967 | The Jack Pine, by Tom Thomson (10c) | $0.20 | $0.20 |
| 463 | 1967 | "Bylot Island" by Harris (15c) | $0.35 | $0.20 |
| 464 | 1967 | "The Ferry, Quebec" by Morrice (20c) | $0.40 | $0.20 |
| 465 | 1967 | "The Solemn Land" by MacDonald (25c) | $1.00 | $0.20 |
| 465A | 1967 | "Summer's Stores" by Ensor (50c) | --- | $0.20 |
| 468A | 1967 | Transportation Means (6c) | --- | $0.20 |
| 476 | 1967 | Singing Children and Peace Tower, Ottawa (3c) | --- | $0.20 |
| 477 | 1967 | Singing Children and Peace Tower, Ottawa (5c) | --- | $0.20 |
| 482 | 1968 | The Nonsuch (5c) | --- | $0.20 |
| 492 | 1969 | Return from the Harvest Field, by Suzor-Cote (50c) | $3.00 | --- |
| 493 | 1969 | Globe and Tools of Various Trades (6c) | --- | $0.20 |
| 495 | 1969 | Sir William Osler (6c) | --- | $0.20 |
| 500 | 1969 | Flags of Summer and Winter Canada Games (6c) | --- | $0.20 |
| 501 | 1969 | Major General Sir Isaac Brock, Administrator of Upper Canada and Leader of War of 1812 (6c) | --- | $0.20 |
| 503 | 1969 | Children of Various Races (6c) | --- | $0.20 |
| 505 | 1970 | Manitoba, Crossroads of Canada (6c) | --- | $0.20 |
| 506 | 1970 | Cent. Of Northwest Territories (6c) | --- | $0.20 |
| 507 | 1970 | Microscopic View of Inside of Leaf (6c) | --- | $0.20 |
| 512 | 1970 | 300th Birth Anniv. Of Henry Kelsey, Explorer (6c) | --- | $0.20 |
| 515 | 1970 | Louis Riel, President of Council of Assiniboin in 1870 (6c) | --- | $0.20 |
| 516 | 1970 | Mackenzie Rock, Dean Channel (6c) | --- | $0.20 |
| 517 | 1970 | Sir Oliver Mowat, Government Leader and Father of Confederation (6c) | --- | $0.20 |
| 531 | 1970 | Sir Donald Alexander Smith (6c) | --- | $0.20 |
| 532 | 1971 | Big Raven by Emily Carr (6c) | --- | $0.20 |
| 535 | 1971 | Seasons - Spring (6c) | --- | $0.20 |
| 555 | 1971 | Snowflake (7c) | --- | $0.20 |
| 558 | 1971 | Pierre Laporte (7c) | --- | $0.20 |
| 565 | 1972 | Plains Indians of Canada - Ceremonial Sun Dance Costume (8c) | --- | $0.20 |
| 570 | 1974 | Indians of the Pacific Coast - House (8c) | $0.25 | --- |
| 571 | 1974 | Indians of the Pacific Coast - Artifacts (8c) | $0.25 | --- |
| 586 | 1972 | Sir John A. McDonald (1c) | $0.20 | --- |
| 591 | 1973 | Lester Pearson (6c) | --- | $0.20 |
| 593 | 1972 | Elizabeth II (8c) | --- | $0.20 |
| 594 | 1972 | Forest, Central Canada (perf 12.5 x 12) (10c) | --- | $0.20 |
| 610 | 1972 | Cornelius Krieghoff, Painter (8c) | --- | $0.20 |
| 620 | 1973 | Queen Elizabeth II (8c) | --- | $0.20 |
| 623 | 1973 | 21st Olympic Games, Montreal (8c) | --- | $0.20 |
| 626 | 1973 | Christmas - Dove (8c) | --- | $0.20 |
| 629 | 1974 | Children Diving from Dock (8c) | --- | $0.20 |
| 630 | 1974 | Joggers (8c) | --- | $0.20 |
| 631 | 1974 | Bicycling Family (8c) | --- | $0.20 |
| 654 | 1974 | Guglielmo Marconi, Italian Electrical Engineer and Inventor (8c) | --- | $0.20 |
| 681 | 1976 | 1976 Olympics (Montreal) - Olympic Torch Lit by Satellite (8c) | --- | $0.20 |
| 700 | 1976 | Inland Vessels - Northcote (10c) | $0.30 | --- |
| 701 | 1976 | Inland Vessels - Passport (10c) | $0.30 | --- |
| 702 | 1976 | Inland Vessels - Chicora (10c) | $0.30 | --- |
| 703 | 1976 | Inland Vessels - Athabasca (10c) | $0.30 | --- |
| 704 | 1977 | 25th Anniv. Of Reign of Queen Elizabeth II (25c) | $0.55 | --- |
| 715 | 1978 | Parliament, Ottawa (14c) | --- | $0.20 |
| 719 | 1977 | Tree Leafs - Maple Leaf (25c) | --- | $0.20 |
| 726 | 1977 | Fundy National Park ($1) | --- | $0.45 |
| 727 | 1977 | Kluane National Park ($2) | --- | $1.10 |
| 732 | 1977 | Wildlife Protection - Eastern Cougar (12c) | --- | $0.20 |
| 755 | 1978 | CAPEX '78, Canadian Intl. Phil. Exhibition - Scott #8 (30c) | --- | $0.30 |
| 763 | 1978 | Capt. Cook, Explorer (14c) | --- | $0.20 |
| 780 | 1979 | The Quebec Carnival (14c) | $0.20 | $0.20 |
| 789 | 1979 | Queen Elizabeth II (17c) | --- | $0.20 |
| 790 | 1979 | Parliament, Ottawa (17c) | --- | $0.20 |
| 791 | 1977 | Queen Elizabeth II (30c) | --- | $0.20 |
| 800 | 1979 | Parliament (5c) | $0.20 | --- |
| 813 | 1979 | Endangered Wildlife - Turtle (17c) | --- | $0.20 |
| 817 | 1979 | Fruits of the Earth, by F. P. Grove (17c) | --- | $0.20 |
| 832 | 1979 | Provincial Flags - Yukon Territory (17c) | $0.25 | --- |
| 842 | 1979 | Girl Watering Tree of Life (17c) | --- | $0.20 |
| 852 | 1980 | Royal Canadian Acad. Of Arts, Cent. - Sunrise on the Saguenay, by O'Brien (35c) | $0.50 | --- |
| 852A | 1980 | Royal Canadian Acad. Of Arts, Cent. - Pair (2 x 35c) | $1.10 | --- |
| 854 | 1980 | Endangered Wildlife - Greater Prairie Chicken (17c) | --- | $0.20 |
| 857 | 1980 | "O Canada" Opening Bars (17c) | --- | $0.20 |
| 878 | 1981 | Mandora, 18th Century (17c) | $0.25 | $0.20 |
| 896 | 1981 | Montreal Rose (17c) | $0.25 | --- |
| 898 | 1981 | Acadian Congress Centenary (17c) | --- | $0.20 |
| 909 | 1982 | Canada 1982 Intl. Philatelic Youth Exhibition - Scott #1 (30c) | --- | $0.20 |
| 915 | 1982 | Terry Fox, Marathon of Hope (30c) | $0.45 | $0.20 |
| 934 | 1982 | Glacier National Park ($1) | --- | $0.45 |
| 954 | 1982 | Centenary of Salvation Army in Canada (30c) | --- | $0.20 |
| 963 | 1982 | Paintings - Campus Gates, by Bobak (30c) | --- | $0.45 |
| 968 | 1982 | Centenary of Royal Canadian Henley Regatta (30c) | --- | $0.20 |
| 970 | 1982 | Airplanes - De Havilland Canada Beaver (30c) | --- | $0.20 |
| 973 | 1982 | Holy Family (30c) | --- | $0.20 |
| 976 | 1983 | World Communcations Year (32c) | --- | $0.20 |
| 978 | 1983 | Paintings - Scene From Angeline de Montbrun, by Conan, Painted by Milot (32c) | --- | $0.20 |
| 980 | 1983 | St. John Ambulance, Centenary (32c) | --- | $0.20 |
| 981 | 1983 | World University Games, Edmonton (32c) | --- | $0.20 |
| 995 | 1983 | 400th Anniv. Of Discovery of Newfoundland by Sir Humphrey Gilbert (32c) | --- | $0.20 |
| 996 | 1983 | Centenary of Discovery of Nickel, Sudbury, Ontario (32c) | --- | $0.20 |
| 1013 | 1984 | Meritorious Service Medal (32c) | --- | $0.20 |
| 1043 | 1984 | Royal Canadian Air Force (32c) | --- | $0.20 |
| 1062 | 1985 | Guide, Browing Saluting (34c) | --- | $0.20 |
| 1078 | 1986 | EXPO '86, Canada Pavillion (34c) | --- | $0.20 |
| 1090 | 1986 | Philippe Aubert de Gaspe, Novelist (34c) | --- | $0.20 |
| 1091 | 1986 | Molly Brant, Iroquois Leader and Loyalist (34c) | --- | $0.20 |
| 1092 | 1986 | EXPO '86 - Expo Center, Vancouver (34c) | --- | $0.20 |
| 1094 | 1986 | Canadian Forces Postal Service, 75th Anniv. (34c) | --- | $0.20 |
| 1100 | 1986 | Invention Blueprints - Canadarm (34c) | --- | $0.25 |
| 1103 | 1986 | Canadian Broadcasting Corp., 50th Anniv (34c) | --- | $0.20 |
| 1110 | 1986 | International Peace Year - Dove (34c) | --- | $0.20 |
| 1111 | 1986 | 1988 Calgary Olympics - Ice Hockey (34c) | --- | $0.20 |
| 1112 | 1986 | 1988 Calgary Winter Olympics - Biathlon (34c) | --- | $0.20 |
| 1116 | 1986 | Christmas (29c) | --- | $0.65 |
| 1117 | 1986 | John Molson, Entrepreneur (34c) | --- | $0.20 |
| 1145 | 1987 | Air Canada 40th Anniv. (36c) | --- | $0.20 |
| 1156 | 1987 | Prickly Porcupine (2c) | --- | $0.20 |
| 1170 | 1987 | Lynx (43c) | --- | $0.35 |
| 1181 | 1987 | Runnymede Library, Toronto ($1) | --- | $0.55 |
| 1182 | 1987 | McAdam Railway Station ($2) | --- | $1.25 |
| 1354 | 1991 | Edible Berries - Kinnikinnick (10c) | --- | $0.20 |
| 1359 | 1991 | Canadian Flag over Prairie (perf 13.5 x 13) (43c) | --- | $0.20 |
| 1359C | 1991 | Canadian Flag over Prairie (perf 14.5) (43c) | --- | $0.20 |
| 1361C | 1991 | Building with Canadian Flag (perf 13.5 x 13) (45c) | --- | $0.20 |
| 1362 | 1991 | Building with Canadian Flag (16 x 20 mm, perf 13 x 13.5) (45c) | --- | $0.30 |
| 1363 | 1991 | McIntosh Apple Tree (48c) | --- | $0.25 |
| 1366 | 1991 | Gravenstein Apple Tree (52c) | --- | $0.25 |
| 1375 | 1991 | Court House, Yorkton ($1) | --- | $0.55 |
| 1376 | 1991 | Provincial Normal School, Truro ($2) | --- | $1.00 |
| 1585 | 1995 | Capital Sculptures - The Nativity (45c) | --- | $0.20 |
| 1637 | 1997 | Father Charles-Emile Gadbois, Musicologist (45c) | --- | $0.25 |
| 1638 | 1997 | Quebec en Fleurs 97, Intl. Horticultural Exhibition (45c) | --- | $0.25 |
| 1673 | 1997 | Traditional Handiwork - Bookbinding (1c) | --- | $0.20 |
| 1687 | 1997 | Flag over Icebergs (perf. 13) (46c) | --- | $0.30 |
| 1697 | 1997 | Wildlife - Loon ($1) | --- | $0.40 |
| 1705 | 1997 | Flag over Icebergs (die cut, imperf.) (46c) | --- | $0.30 |
| 1756 | 1998 | University of Ottawa, 150th Anniv. (45c) | --- | $0.25 |
| 1785 | 1999 | Intl. Year of Older Persons (46c) | --- | $0.30 |
| 1851 | 2000 | Decorated Rural Mailboxes - Tractor Design (46c) | --- | $0.30 |
| 1864 | 2000 | Tall Ships in Halifax Harbor - Denomination at Left (46c) | --- | $0.30 |
| 1867 | 2000 | Petro-Canada, 25th Anniv. (46c) | --- | $0.30 |
| 1883 | 2001 | Year of the Snake (47c) | --- | $0.30 |
| 1900 | 2001 | Toronto Blue Jays, 25th Anniv. (47c) | --- | $0.30 |
| 1909 | 2001 | Pierre Elliott Trudeau, Prime Minister (47c) | --- | $0.30 |
| 1922 | 2001 | Christmas - Illuminated Trees and Horse-Drawn Sleigh (47c) | --- | $0.30 |
| 1932 | 2002 | Reign of Queen Elizabeth II, 50th Anniv. (48c) | --- | $0.30 |
| 1969 | 2003 | New Year 2003 (Year of the Ram) (48c) | $0.75 | --- |
| C8 | 1942 | Planes and Student Flyers (7c) | --- | $0.20 |
| C9 | 1946 | Canada Geese in Flight (7c) | --- | $0.20 |
| J20 | 1935 | Postage Due (10c) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page