Listed below are the stamps I have to trade for South Africa. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| South Africa | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 47B | 1933 | Springbok (Afrikaans text, hyphenated text, straight foot on "R") (.5p) | --- | $0.20 |
| 52A | 1933 | Gold Mine (English text, hyphenated text, straight foot on "R", 22x18mm) (1.5p) | --- | $0.20 |
| 292 | 1963 | Groot Constantia (RSA wmk) (2.5c) | --- | $0.20 |
| 408 | 1974 | Wild Iris (1c) | --- | $0.20 |
| 411 | 1974 | Calla Lily (4c) | --- | $0.20 |
| 450 | 1975 | Inauguration of Afrkaans Language Monument - Monument, Paarl (5c) | $0.25 | --- |
| 477 | 1977 | Flora - Protea nerifolia (perf 12.5) (3c) | --- | $0.20 |
| 477A | 1977 | Flora - Protea nerlifolia (perf 14) (3c) | --- | $0.20 |
| 478 | 1977 | Flora - Protea longifolia (4c) | --- | $0.20 |
| 479 | 1977 | Flora - Protea cynaroides (perf 12.5) (5c) | --- | $0.20 |
| 479A | 1977 | Flora - Protea cynaroides (perf 14) (5c) | --- | $0.20 |
| 557 | 1981 | Voortrekker Movement, 50th Anniv. (5c) | $0.20 | --- |
| 559 | 1982 | TB Bacillus Centenary - Robert Koch (20c) | $0.30 | --- |
| 560 | 1982 | Return of Simonstown Naval Base, 25th Anniv. - Submarine (8c) | $0.20 | --- |
| 561 | 1982 | Return of Simonstown Naval Base, 25th Anniv. - Strike Craft (15c) | $0.25 | --- |
| 562 | 1982 | Return of Simonstown Naval Base, 25th Anniv. - Mine Sweeper (20c) | $0.35 | --- |
| 563 | 1982 | Return of Simonstown Naval Base, 25th Anniv. - Harbor Patrol Boats (25c) | $0.45 | $0.35 |
| 652 | 1985 | Cape Parliament, Cent. - Parliament (12c) | --- | $0.20 |
| 656 | 1985 | Indigenous Flowers - Freesia (12c) | --- | $0.20 |
| 664 | 1986 | Blood Transfusion Services - Blood Donation (12c) | --- | $0.20 |
| 678 | 1986 | Geologic Formations - Pearl Mountain (14c) | $0.25 | --- |
| 679 | 1986 | Geologic Formations - The Column, Drakensburg (20c) | $0.35 | --- |
| 680 | 1986 | Geologic Formations - Maltese Cross, Cedarberg (25c) | $0.45 | --- |
| 681 | 1986 | Geologic Formations - Bourke's Luck Potholes (30c) | $0.55 | --- |
| 698 | 1987 | Paarl, 300th Anniv. - Oude Pastorie (16c) | --- | $0.30 |
| 703 | 1987 | Bible Society of South Africa - Belshazzar's Feast, by Rembrandt (30c) | --- | $0.60 |
| 706 | 1988 | Discovery of Cape of Good Hope by Dias - Dias, Astrolabe and Cape (16c) | --- | $0.30 |
| 746 | 1988 | Succulents - Dinteranthus wilmotianus (35c) | --- | $0.20 |
| 758 | 1988 | The Great Trek, 150th Anniv. - Map and Settlers (16c) | --- | $0.25 |
| 766 | 1989 | Soil Conservation Campaign of the National Grazing Strategy - Desertification (18c) | --- | $0.35 |
| 778 | 1989 | Election of Pres. Frederik Willem de Klerk (18c) | --- | $0.20 |
| 781 | 1989 | Fossil Fuels, Nuclear and Thermal Power - SASOL Coal Conversion Plant (30c) | --- | $0.30 |
| 790 | 1990 | Birds - Cossypha natalensis (35c) | --- | $0.45 |
| 791 | 1990 | Birds - Mirafra africana (40c) | --- | $0.50 |
| 792 | 1990 | Birds - Telophorus zeylonus (50c) | --- | $0.60 |
| 799 | 1990 | National Decorations - Order of the Star of South Africa (21c) | --- | $0.25 |
| 1035 | 1998 | Fauna - Eland (perf. 14 x 14.25) ((1.10r)) | --- | $0.55 |
| 1043A | 1998 | Fauna - Blue Swallow (perf 14 x 14.25) (2r) | --- | $0.65 |
| B12B | 1982 | Durban City Hall (surcharged in Afrikaans) (16c) | --- | $0.50 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page