Listed below are the stamps I have to trade for India. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| India | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 231 | 1950 | Bodhisattva (redrawn) (1a) | --- | $0.20 |
| 293 | 1957 | Children's Day - Girl Writing on Tablet (15np) | --- | $0.20 |
| 305 | 1958 | Map of India (pillars wmk) (5np) | --- | $0.20 |
| 312 | 1958 | Map of India (pillars wmk) (25np) | --- | $0.20 |
| 412 | 1965 | Tea Picking (15p) | --- | $0.20 |
| 418 | 1965 | Stone Chariot, Hampi, Mysore (70p) | --- | $0.20 |
| 419 | 1965 | Woman Writing Letter, Carving (1r) | --- | $0.20 |
| 420 | 1965 | Dal Lake, Kashmir (2r) | --- | $0.20 |
| 421 | 1965 | Bhakra Dam, Punjab (5r) | --- | $0.50 |
| 900B | 1981 | Trees on Hillside (perf 13 x 13.5) (10r) | --- | $0.60 |
| 1200 | 1988 | Solar Energy (5r) | --- | $0.40 |
| 1825 | 2000 | Flora and Fauna - Leopard Cat (5r) | --- | $0.20 |
| O108 | 1939 | King George VI (1a) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page