Listed below are the stamps I have to trade for Bulgaria. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Bulgaria | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 58 | 1901 | Tsar Ferdinand (2s) | --- | $0.20 |
| 60 | 1901 | Tsar Ferdinand (5s) | --- | $0.20 |
| 64 | 1901 | Tsar Ferdinand (30s) | --- | $0.30 |
| 90 | 1911 | Tsar Ferdinand (carmine and black) (2s) | --- | $0.20 |
| 93 | 1911 | Tsar Ferdinand (deep red and black, perf 12) (10s) | --- | $0.20 |
| 95 | 1911 | Tsar Ferdinand (ultra blue and black, perf 12) (25s) | --- | $0.20 |
| 114 | 1915 | Tsar Assen's Tower (perf 11.5, re-engraved) (1s) | --- | $0.20 |
| 124 | 1917 | Soldier and Mt. Sonichka (25s) | --- | $0.20 |
| 125 | 1917 | View of Nish (30s) | --- | $0.20 |
| 133 | 1918 | Tsar Ferdinand (10s) | --- | $0.20 |
| 138 | 1919 | Tsar Boris III (3s) | --- | $0.20 |
| 154 | 1921 | Tsar Ferdinand (in circular frame) (10s) | --- | $0.20 |
| 157 | 1921 | View of Ohrid (20s) | --- | $0.20 |
| 158 | 1921 | View of Sofia (10s) | --- | $0.20 |
| 160 | 1921 | Tsar Boris III (blue green) (25s) | --- | $0.20 |
| 161 | 1921 | City of Trnovo (orange) (50s) | --- | $0.20 |
| 188 | 1924 | City of Trnovo (overprinted, dark blue) (3l on 50s) | --- | $0.20 |
| 197 | 1925 | Harvesting (4l) | --- | $0.20 |
| 198 | 1925 | Cathedral of Sveta Nedelya, Sofia, Ruined by Bomb (50s) | --- | $0.20 |
| 202 | 1926 | Lion of Bulgaria (center embossed) (6l) | --- | $0.20 |
| 203 | 1926 | Lion of Bulgaria (center embossed) (10l) | $4.00 | $0.75 |
| 204 | 1926 | Christo Botev (1l) | --- | $0.20 |
| 205 | 1926 | Christo Botev (2l) | --- | $0.20 |
| 206 | 1926 | Christo Botev (4l) | --- | $0.35 |
| 207 | 1927 | Lion of Bulgaria (dark red and buff) (10s) | --- | $0.20 |
| 208 | 1927 | Lion of Bulgaria (black and orange) (15s) | --- | $0.20 |
| 209 | 1927 | Lion of Bulgaria (dark blue and bister brown) (30s) | --- | $0.20 |
| 209A | 1927 | Lion of Bulgaria (indigo and buff) (30s) | --- | $0.20 |
| 210 | 1927 | Lion of Bulgaria (black and rose red) (50s) | --- | $0.20 |
| 211 | 1928 | Tsar Boris III (olive green) (1l) | --- | $0.20 |
| 212 | 1928 | Tsar Boris III (deep brown) (2l) | --- | $0.20 |
| 213 | 1929 | St. Clement (10s) | $0.20 | $0.20 |
| 214 | 1929 | Konstantin Miladinov (15s) | $0.40 | $0.40 |
| 215 | 1929 | George S. Rakovski (30s) | --- | $0.20 |
| 216 | 1929 | Drenovo Monastery (50s) | --- | $0.20 |
| 217 | 1929 | Paisii (1l) | --- | $0.20 |
| 218 | 1929 | Tsar Simeon (2l) | --- | $0.20 |
| 219 | 1929 | Lyuben Karavelov (3l) | --- | $0.45 |
| 220 | 1929 | Vassil Levski (4l) | --- | $0.25 |
| 221 | 1929 | Georgi Benkovski (5l) | --- | $0.35 |
| 222 | 1929 | Tsar Alexander II (6l) | --- | $0.90 |
| 223 | 1929 | Tsar Boris and Fiancee, Princess Giovanna (1l) | --- | $0.25 |
| 224 | 1929 | Queen Ioanna and Tsar Boris (2l) | --- | $0.30 |
| 225 | 1929 | Tsar Boris and Fiancee, Princess Giovanna (4l) | --- | $0.30 |
| 226 | 1929 | Queen Ioanna and Tsar Boris (6l) | --- | $0.40 |
| 227 | 1931 | Tsar Boris III (unwmk) (1l) | $0.25 | $0.20 |
| 228 | 1931 | Tsar Boris III (unwmk) (2l) | --- | $0.20 |
| 229 | 1931 | Tsar Boris III (red orange, unwmk) (4l) | --- | $0.20 |
| 230 | 1931 | Tsar Boris III (yelow orange, unwmk) (4l) | --- | $0.20 |
| 231 | 1931 | Tsar Boris III (deep blue, bars at top and bottom, unwmk) (6l) | --- | $0.20 |
| 232 | 1931 | Tsar Boris III (unwmk) (7l) | --- | $0.20 |
| 233 | 1931 | Tsar Boris III (unwmk) (10l) | --- | $0.70 |
| 234 | 1931 | Tsar Boris III (unwmk) (12l) | --- | $0.20 |
| 236 | 1931 | Tsar Boris III (unwmk) (20l) | --- | $0.45 |
| 251 | 1933 | Tsar Boris III (deep blue, no bars at top and bottom, unwmk) (6l) | --- | $0.20 |
| 252 | 1934 | Tsar Boris III (surcharged, unwmk) (2l on 3l) | --- | $0.25 |
| 279 | 1935 | Tsar Boris III (wmk) (1l) | --- | $0.20 |
| 280 | 1935 | Tsar Boris III (wmk) (2l) | --- | $0.20 |
| 287 | 1935 | Tsar Boris III (gray blue, no bars at top and bottom, wmk) (6l) | --- | $0.20 |
| 346 | 1939 | Early Locomotive (1l) | --- | $0.20 |
| 357 | 1940 | Tsar Boris III (2l) | --- | $0.20 |
| 360 | 1940 | Peasant Couple and Tsar Boris (1l) | --- | $0.20 |
| 378 | 1940 | P. R. Slaveikov (1l) | --- | $0.20 |
| 381 | 1940 | Martin S. Drinov (4l) | --- | $0.20 |
| 392 | 1941 | Macedonian Woman (1l) | --- | $0.20 |
| 397 | 1941 | Peasant Working In A Field (dark violet) (10s) | --- | $0.20 |
| 400 | 1941 | Plowing (dark olive brown) (15s) | --- | $0.20 |
| 771 | 1952 | Vassil Kolarov Dam (12s) | --- | $0.20 |
| 1253 | 1963 | Design (1s) | --- | $0.20 |
| 1254 | 1963 | Sofia University (1s) | --- | $0.20 |
| 1255 | 1963 | Levski Stadium, Sofia (1s) | --- | $0.20 |
| 1256 | 1963 | Arch, Nissaria (1s) | --- | $0.20 |
| 1257 | 1963 | Parachutist (1s) | --- | $0.20 |
| 1375 | 1964 | Pobitite Rocks (4s) | --- | $0.20 |
| C99 | 1963 | Lt. Col Valeri F. Bykovski (1s) | --- | $0.20 |
| J13 | 1895 | Postage Due (overprinted, imperf, light blue) (30s on 50s) | --- | $2.00 |
| J14 | 1895 | Postage Due (overprinted, perf, light blue) (30s on 50s) | --- | $2.00 |
| J15 | 1896 | Postage Due (orange) (5s) | --- | $0.75 |
| J16 | 1896 | Postage Due (purple) (10s) | --- | $0.75 |
| J17 | 1896 | Postage Due (green) (30s) | --- | $0.45 |
| J19 | 1901 | Postage Due (dull rose) (5s) | $0.20 | $0.20 |
| J20 | 1901 | Postage Due (yellow green) (10s) | $0.40 | $0.20 |
| J21 | 1901 | Postage Due (dull blue) (20s) | --- | $0.20 |
| J22 | 1901 | Postage Due (violet brown) (30s) | $0.35 | $0.20 |
| J23 | 1901 | Postage Due (orange) (50s) | $5.50 | $4.00 |
| J24 | 1915 | Postage Due (semi-transparent paper) (5s) | $0.20 | $0.20 |
| J25 | 1915 | Postage Due (semi-transparent paper) (10s) | --- | $0.20 |
| J26 | 1915 | Postage Due (semi-transparent paper) (20s) | --- | $0.20 |
| J27 | 1915 | Postage Due (semi-transparent paper) (30s) | $1.10 | $0.20 |
| J28 | 1915 | Postage Due (semi-transparent paper) (50s) | --- | $0.20 |
| J29 | 1919 | Postage Due (emerald) (5s) | --- | $0.20 |
| J29A | 1919 | Postage Due (gray green) (5s) | $0.30 | $0.20 |
| J30 | 1919 | Postage Due (violet) (10s) | --- | $0.20 |
| J30B | 1919 | Postage Due (light violet) (10s) | $0.20 | $0.20 |
| J31 | 1919 | Postage Due (salmon) (20s) | --- | $0.20 |
| J31A | 1919 | Postage Due (yellow) (20s) | $0.20 | --- |
| J32A | 1919 | Postage Due (red orange) (30s) | $0.65 | $0.65 |
| J33 | 1919 | Postage Due (blue) (50s) | --- | $0.20 |
| J33A | 1919 | Postage Due (light blue) (50s) | $0.20 | $0.20 |
| J34 | 1919 | Postage Due (emerald) (1l) | --- | $0.20 |
| J35 | 1919 | Postage Due (rose) (2l) | --- | $0.20 |
| J36A | 1919 | Postage Due (bister) (3l) | --- | $0.20 |
| J40 | 2000 | Lion of Trnovo (20s) | --- | $0.20 |
| O9 | 1944 | Bulgarian Coat of Arms (perf 10.5 x 11.5, blue) (1l) | --- | $0.20 |
| Q3 | 1941 | Parcel Post - Parcel Post Truck (3l) | --- | $0.20 |
| Q7 | 1941 | Parcel Post - Motorcycle (red violet) (6l) | --- | $0.20 |
| Q26 | 1944 | Arms of Bulgaria (20l) | --- | $0.20 |
| Q28 | 1944 | Arms of Bulgaria (50l) | --- | $0.20 |
| RA13 | 1935 | St. Constantine Sanatorium (chocolate brown and red orange) (1l) | --- | $0.20 |
| RA14 | 1935 | St. Constantine Sanatorium (emerald and indigo) (1l) | --- | $0.20 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page