Listed below are the stamps I have to trade for Netherlands Antilles. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| Netherlands Antilles | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 128 | 1936 | Numeral (perf 13.5 x 13) (1.5c) | --- | $0.20 |
| 164 | 1943 | Bonaire (1c) | $0.20 | --- |
| 165 | 1943 | St. Eustatius (1.5c) | $0.20 | $0.20 |
| 213 | 1950 | Numeral (5c) | --- | $0.20 |
| 215 | 1950 | Queen Juliana (7.5c) | --- | $0.20 |
| 221 | 1950 | Queen Juliana (22.5c) | --- | $0.20 |
| 245 | 1958 | Exinct Volcano and Palms, Saba (10c) | --- | $0.20 |
| 307 | 1966 | 25th Anniv. Of Secondary Education - Astronomy and Music (25c) | --- | $0.20 |
| 333 | 1972 | Flamingoes, Bonaire (3c) | --- | $0.20 |
| 382 | 1976 | Agriculture, Husbandry and Fishing - Dike and Produce (15c) | --- | $0.20 |
| 981 | 2002 | Flora & Fauna - Odonata (Dragonfly) (120c) | $1.60 | --- |
| B81 | 1967 | Nanzi Stories (Folklore) - Princess Longnose (6c + 3c) | --- | $0.20 |
| B82 | 1967 | Nanzi Stories (Folklore) - The Turtle and the Monkey (10c + 5c) | --- | $0.20 |
| B98 | 1969 | Children and Music - Girl with English Flute (10c + 5c) | --- | $0.30 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page