Listed below are the stamps I have to trade for United States. If you find anything that you want, send an e-mail to tservies@gmail.com with your requests and we will try to work out a deal.
| United States | ||||
|---|---|---|---|---|
| Scott # | Year | Description | Mint Trade Value | Used * Trade Value |
| 956 | 1948 | Four Chaplains (3c) | --- | $0.20 |
| 1008 | 1952 | NATO Issue - Torch of Liberty and Globe (3c) | --- | $0.20 |
| 1016 | 1952 | Red Cross Issue (3c) | --- | $0.20 |
| 1017 | 1953 | National Guard Issue (3c) | --- | $0.20 |
| 1018 | 1953 | Ohio Statehood Sesquicentennial (3c) | --- | $0.20 |
| 1026 | 1953 | General George S. Patton, Jr. (3c) | --- | $0.20 |
| 1029 | 1954 | Columbia University, 200th Anniv. (3c) | --- | $0.20 |
| 1036 | 1954 | Abraham Lincoln (4c) | --- | $0.20 |
| 1058 | 1958 | Abraham Lincoln - coil stamp (4c) | --- | $0.20 |
| 1060 | 1954 | Nebraska Territory Issue (3c) | --- | $0.20 |
| 1061 | 1954 | Centennial of the Establishment of the Kansas Territory (3c) | --- | $0.20 |
| 1062 | 1954 | George Eastman (3c) | --- | $0.20 |
| 1063 | 1954 | Lewis and Clark Expedition, Sesquicentennial (3c) | --- | $0.20 |
| 1064 | 1955 | Charles Wilson Peale in his Museum (3c) | --- | $0.20 |
| 1065 | 1955 | Land Grant Colleges Issue (3c) | --- | $0.20 |
| 1067 | 1955 | Armed Forces Reserve (3c) | --- | $0.20 |
| 1068 | 1955 | New Hampshire; "Old Man of the Mountains" (3c) | --- | $0.20 |
| 1069 | 1955 | Soo Locks Opening, Centenary (3c) | --- | $0.20 |
| 1070 | 1955 | Atoms for Peace (3c) | --- | $0.20 |
| 1071 | 1955 | Fort Ticonderoga Bicentennial (3c) | --- | $0.20 |
| 1072 | 1955 | Andrew W. Mellon (3c) | --- | $0.20 |
| 1073 | 1956 | "Franklin Taking Electricity from the Sky," by Benjamin West (3c) | --- | $0.20 |
| 1074 | 1956 | Booker T. Washington Birthplace (3c) | --- | $0.20 |
| 1076 | 1956 | Fifth Intl. Philatelic Exhibition (3c) | --- | $0.20 |
| 1077 | 1956 | Wildlife Conservation - Wild Turkey (3c) | --- | $0.20 |
| 1078 | 1956 | Wildlife Conservation - Pronghorn Antelope (3c) | --- | $0.20 |
| 1079 | 1956 | Wildlife Conservation - King Salmon (3c) | --- | $0.20 |
| 1080 | 1956 | Pure Food and Drug Laws, 50th Anniv. - Harvey Wiley (3c) | --- | $0.20 |
| 1081 | 1956 | Wheatland, President Buchanan's Home, Lancaster, PA (3c) | --- | $0.20 |
| 1082 | 1956 | Labor Day Issue - Mosaic, AFL-CIO Headquarters (3c) | --- | $0.20 |
| 1083 | 1956 | 200th Anniv. Of Nassau Hall, Princeton (3c) | --- | $0.20 |
| 1084 | 1956 | Devil's Tower Natl. Monument, Wyoming (3c) | --- | $0.20 |
| 1085 | 1957 | Children of the World (3c) | --- | $0.20 |
| 1086 | 1957 | Alexander Hamilton, Birth Bicentennial (3c) | --- | $0.20 |
| 1089 | 1957 | American Institute of Architects (3c) | --- | $0.20 |
| 1090 | 1957 | Steel Industry Issue (3c) | --- | $0.20 |
| 1091 | 1957 | International Naval Review (3c) | --- | $0.20 |
| 1093 | 1957 | "Honoring the Teachers of America" (3c) | --- | $0.20 |
| 1099 | 1957 | Religious Freedom Issue (3c) | --- | $0.20 |
| 1104 | 1958 | Universal and International Exhibition, 1958, Brussels (3c) | --- | $0.20 |
| 1113 | 1958 | Lincoln Sesquicentennial - Lincoln, by George Healy (1c) | $0.20 | --- |
| 1114 | 1958 | Lincoln Sesquicentennial - Lincoln, by Gutzon Borglum (3c) | $0.20 | --- |
| 1115 | 1958 | Lincoln Sesquicentennial - Debating with Stephen A. Douglas (4c) | $0.20 | $0.20 |
| 1116 | 1958 | Lincoln Sesquicentennial - Lincoln, by Daniel Chester French (4c) | $0.20 | --- |
| 1119 | 1958 | Freedom of the Press (4c) | --- | $0.20 |
| 1122 | 1958 | Forest Conservation (4c) | --- | $0.20 |
| 1131 | 1959 | St. Lawrence Seaway (4c) | --- | $0.20 |
| 1132 | 1959 | 49-Star Flag Issue (4c) | --- | $0.20 |
| 1139 | 1960 | American Credo (Quotations) - George Washington (4c) | $0.20 | --- |
| 1140 | 1960 | American Credo (Quotations) - Benjamin Franklin (4c) | $0.20 | --- |
| 1141 | 1960 | American Credo (Quotations) - Thomas Jefferson (4c) | $0.20 | $0.20 |
| 1142 | 1960 | American Credo (Quotations) - Francis Scott Key (4c) | --- | $0.20 |
| 1144 | 1960 | American Credo (Quotations) - Patrick Henry (4c) | $0.20 | --- |
| 1146 | 1960 | Olympic Rings and Snowflake (4c) | $0.20 | --- |
| 1147 | 1960 | Champion of Liberty - Thomas G. Masaryk (4c) | $0.20 | --- |
| 1148 | 1960 | Champion of Liberty - Thomas G. Masaryk (8c) | $0.20 | --- |
| 1149 | 1960 | World Refugee Year - Refugee Family Walking Toward New Life (4c) | $0.20 | $0.20 |
| 1150 | 1960 | Water Conservation (4c) | $0.20 | $0.20 |
| 1151 | 1960 | SEATO Emblem (4c) | $0.20 | $0.20 |
| 1152 | 1960 | American Woman Issue (Mother and Daughter) (4c) | $0.20 | $0.20 |
| 1153 | 1960 | US Flag, 1960 (4c) | $0.20 | $0.20 |
| 1154 | 1960 | Pony Express Centennial - Horse and Rider (4c) | $0.20 | $0.20 |
| 1155 | 1960 | Employ The Handicapped (4c) | $0.20 | $0.20 |
| 1156 | 1960 | World Forestry Congress Issue - 5th World Forestry Congress Seal (4c) | $0.20 | $0.20 |
| 1157 | 1960 | Mexican Independence - Independence Bell (4c) | $0.20 | --- |
| 1158 | 1960 | US-Japan Treaty Centennial (4c) | $0.20 | $0.20 |
| 1159 | 1960 | Champions of Liberty - Ignacy Jan Paderewski (4c) | $0.20 | --- |
| 1160 | 1960 | Champions of Liberty - Ignacy Jan Paderewski (8c) | $0.20 | --- |
| 1161 | 1960 | Senator Robert A. Taft (4c) | $0.20 | $0.20 |
| 1162 | 1960 | Wheels of Freedom Issue (4c) | $0.20 | --- |
| 1163 | 1960 | Boys' Clubs of America (4c) | $0.20 | $0.20 |
| 1164 | 1960 | Architect's Sketch of New Post Office, Providence, Rhode Island (4c) | $0.20 | $0.20 |
| 1165 | 1960 | Champions of Liberty - Baron Gustaf Emil Mannerheim (4c) | $0.20 | $0.20 |
| 1166 | 1960 | Champions of Liberty - Baron Gustaf Emil Mannerheim (8c) | $0.20 | --- |
| 1167 | 1960 | Camp Fire Girls (4c) | $0.20 | --- |
| 1168 | 1960 | Champions of Liberty - Giuseppe Garibaldi (4c) | $0.20 | --- |
| 1169 | 1960 | Champions of Liberty - Giuseppe Garibaldi (8c) | $0.20 | --- |
| 1170 | 1960 | Senator Walter F. George (4c) | $0.20 | --- |
| 1171 | 1960 | Andrew Carnegie, Industrialist (4c) | $0.20 | $0.20 |
| 1172 | 1960 | John Foster Dulles, Sec. Of State (4c) | $0.20 | --- |
| 1173 | 1960 | Echo I - Communications for Peace Issue (4c) | $0.20 | $0.20 |
| 1175 | 1961 | Champions of Liberty - Mahatma Gandhi (8c) | $0.20 | --- |
| 1176 | 1961 | Range Conservation - The Trail Boss and Modern Range (4c) | $0.20 | --- |
| 1177 | 1961 | Horace Greeley, Publisher and Editor (4) | $0.20 | --- |
| 1178 | 1961 | Civil War Centennial - Sea Cost Gun of 1861 (4c) | $0.25 | --- |
| 1183 | 1961 | Kansas Statehood Centenary (4c) | $0.20 | $0.20 |
| 1184 | 1961 | Senator George W. Norris and Norris Dam, Tennessee (4c) | $0.20 | --- |
| 1185 | 1961 | Naval Aviation, 50th Anniv. (4c) | --- | $0.20 |
| 1186 | 1961 | Workmen's Compensation Issue (4c) | $0.20 | --- |
| 1187 | 1961 | Frederic Remington Issue - "Smoke Signal" (4c) | $0.20 | $0.20 |
| 1189 | 1961 | James Naismith, Inventor of Basketball, Birth Centenary (4c) | --- | $0.20 |
| 1190 | 1961 | Nursing Issue - Student Nurse Lighting Candle (4c) | $0.20 | $0.20 |
| 1191 | 1962 | New Mexico Statehood, 50th Anniv. (4c) | $0.20 | --- |
| 1192 | 1962 | Arizone Statehood, 50th Anniv. (4c) | $0.20 | --- |
| 1193 | 1962 | "Friendship 7" Space Capsule and Globe (4c) | $0.20 | $0.20 |
| 1194 | 1962 | Malaria Eradication Issue - Great Seal of US and WHO Symbol (4c) | $0.20 | $0.20 |
| 1196 | 1962 | Seattle World's Fair (4c) | --- | $0.20 |
| 1197 | 1962 | Louisiana Statehood Sesquicentennial (4c) | $0.20 | --- |
| 1198 | 1962 | Homestead Act Centenary (4c) | $0.20 | $0.20 |
| 1200 | 1962 | Sen. McMahon and Atomic Diagram (4c) | $0.20 | --- |
| 1201 | 1962 | National Apprenticeship Act, 25th Anniv. (4c) | $0.20 | $0.20 |
| 1202 | 1962 | House Speaker Sam Rayburn and U.S. Capitol (4c) | $0.20 | --- |
| 1205 | 1962 | Wreath and Candles (4c) | $0.20 | --- |
| 1206 | 1962 | Higher Education Issue - Map of US and Lamp (4c) | $0.20 | $0.20 |
| 1207 | 1962 | "Breezing Up" by Winslow Homer (4c) | $0.20 | --- |
| 1290 | 1965 | Prominent Americans - Frederick Douglass (25c) | --- | $0.20 |
| 1610 | 1975 | Rush Lamp and Candle Holder ($1) | --- | $0.20 |
| 2031 | 1983 | Science and Industry (20c) | --- | $0.20 |
| 2086 | 1984 | New Orleans World Expo (20c) | --- | $0.20 |
| 2164 | 1985 | Help End Hunger (22c) | --- | $0.20 |
| 2165 | 1985 | Genoa Madonna, Enameled Terra-Cotta by Robbia (22c) | --- | $0.20 |
| 2204 | 1986 | Republic of Texas, 150th Anniv. (22c) | $0.45 | --- |
| 2210 | 1986 | Public Hospitals (22c) | $0.40 | --- |
| 2239 | 1986 | T. S. Eliot, Poet (22c) | $0.50 | --- |
| 2247 | 1987 | Pan American Games - Stylistic Runner in Full Stride (22c) | $0.40 | --- |
| 2251 | 1987 | Girl Scouts, 75th Anniv. (22c) | $0.40 | --- |
| 2252 | 1987 | Transporation Coils - Conestoga Wagon (3c) | --- | $0.20 |
| 2275 | 1987 | United Way Centenary (22c) | $0.40 | --- |
| 2370 | 1988 | Australia Bicentennial (22c) | $0.45 | --- |
| 2410 | 1989 | World Stamp Expo '89 (25c) | --- | $0.20 |
| 2749 | 1993 | Grace Kelly, Actress, Princess of Monaco (29c) | $0.60 | --- |
| 3036 | 1996 | Flora and Fauna - Red Fox ($1) | --- | $0.50 |
| C84 | 1972 | National Parks Centennial - Kii Statue and Temple (11c) | --- | $0.20 |
| C115 | 1985 | Transpacific Airmail (44c) | --- | $0.25 |
| C133 | 1999 | Niagara Falls (48c) | --- | $0.20 |
| C135 | 2000 | Grand Canyon (60c) | --- | $0.25 |
* Used stamps may consist of Cancelled-To-Order (CTO) stamps or have hinge remnants, light pencil marks on the reverse, etc. After you e-mail me with your wants, I will check the stamps and let you know of their condition.
Return to Stamp Trade Page